M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 6 | 3 | 0 | 14 | - | 3 | 11 | 15 | |||
2 | Leeds United | 9 | 7 | 1 | 1 | 14 | - | 5 | 9 | 15 | |||
3 | Arsenal | 9 | 5 | 3 | 1 | 18 | - | 7 | 11 | 13 | |||
4 | Liverpool FC | 9 | 3 | 6 | 0 | 12 | - | 4 | 8 | 12 | |||
5 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 13 | - | 7 | 6 | 11 | |||
6 | Chelsea | 9 | 3 | 5 | 1 | 11 | - | 9 | 2 | 11 | |||
7 | Crystal Palace | 9 | 4 | 3 | 2 | 7 | - | 5 | 2 | 11 | |||
8 | Newcastle United | 9 | 4 | 2 | 3 | 11 | - | 11 | 0 | 10 | |||
9 | Southampton | 9 | 3 | 3 | 3 | 11 | - | 7 | 4 | 9 | |||
10 | Everton FC | 9 | 3 | 3 | 3 | 13 | - | 12 | 1 | 9 | |||
11 | Derby County | 9 | 4 | 1 | 4 | 14 | - | 14 | 0 | 9 | |||
12 | Manchester United | 9 | 3 | 3 | 3 | 8 | - | 11 | -3 | 9 | |||
13 | Nottingham Forest | 9 | 2 | 4 | 3 | 10 | - | 11 | -1 | 8 | |||
14 | Stoke City | 9 | 2 | 4 | 3 | 10 | - | 12 | -2 | 8 | |||
15 | Wolverhampton Wanderers | 9 | 3 | 2 | 4 | 15 | - | 20 | -5 | 8 | |||
16 | Coventry City | 9 | 3 | 1 | 5 | 7 | - | 10 | -3 | 7 | |||
17 | Huddersfield | 9 | 2 | 3 | 4 | 8 | - | 12 | -4 | 7 | |||
18 | West Bromwich Albion | 9 | 2 | 3 | 4 | 16 | - | 22 | -6 | 7 | |||
19 | Ipswich Town | 9 | 2 | 2 | 5 | 9 | - | 10 | -1 | 6 | |||
20 | West Ham United | 9 | 0 | 5 | 4 | 8 | - | 15 | -7 | 5 | |||
21 | Blackpool | 9 | 2 | 1 | 6 | 5 | - | 16 | -11 | 5 | |||
22 | Burnley | 9 | 0 | 3 | 6 | 3 | - | 14 | -11 | 3 |
19/09/1970
Highbury
30,705
19/09/1970
Upton Park (Boleyn Ground)
25,841
19/09/1970
Maine Road
35,473
80'
Bernard19/09/1970
Anfield Road
40,676
19/09/1970
Portman Road
27,777
19/09/1970
Molineux
19,444
Comments :
You must be signed in to comment