M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 28 | 18 | 7 | 3 | 47 | - | 21 | 26 | 43 | |||
2 | Arsenal | 28 | 18 | 6 | 4 | 51 | - | 21 | 30 | 42 | |||
3 | Chelsea | 28 | 13 | 10 | 5 | 39 | - | 31 | 8 | 36 | |||
4 | Tottenham Hotspur | 28 | 13 | 9 | 6 | 43 | - | 27 | 16 | 35 | |||
5 | Liverpool FC | 28 | 11 | 12 | 5 | 29 | - | 16 | 13 | 34 | |||
6 | Wolverhampton Wanderers | 28 | 14 | 6 | 8 | 47 | - | 44 | 3 | 34 | |||
7 | Southampton | 28 | 12 | 8 | 8 | 38 | - | 27 | 11 | 32 | |||
8 | Manchester City | 28 | 11 | 9 | 8 | 39 | - | 29 | 10 | 31 | |||
9 | Stoke City | 28 | 9 | 11 | 8 | 34 | - | 30 | 4 | 29 | |||
10 | Crystal Palace | 28 | 10 | 9 | 9 | 26 | - | 24 | 2 | 29 | |||
11 | Coventry City | 28 | 11 | 6 | 11 | 25 | - | 27 | -2 | 28 | |||
12 | Manchester United | 28 | 9 | 10 | 9 | 39 | - | 45 | -6 | 28 | |||
13 | Everton FC | 28 | 9 | 9 | 10 | 40 | - | 41 | -1 | 27 | |||
14 | Newcastle United | 28 | 9 | 8 | 11 | 29 | - | 34 | -5 | 26 | |||
15 | Derby County | 28 | 9 | 7 | 12 | 39 | - | 41 | -2 | 25 | |||
16 | West Bromwich Albion | 28 | 7 | 10 | 11 | 41 | - | 51 | -10 | 24 | |||
17 | Huddersfield | 28 | 6 | 11 | 11 | 26 | - | 36 | -10 | 23 | |||
18 | Ipswich Town | 28 | 8 | 5 | 15 | 26 | - | 31 | -5 | 21 | |||
19 | Nottingham Forest | 28 | 7 | 7 | 14 | 26 | - | 40 | -14 | 21 | |||
20 | West Ham United | 28 | 5 | 9 | 14 | 35 | - | 48 | -13 | 19 | |||
21 | Burnley | 28 | 2 | 11 | 15 | 20 | - | 48 | -28 | 15 | |||
22 | Blackpool | 28 | 3 | 8 | 17 | 24 | - | 51 | -27 | 14 |
16/02/1971
The Dell
22,183
27'
Jimmy Gabriel65'
Ron Davies11'
Colin Harvey88'
Tommy Wright17/02/1971
White Hart Lane
22,695
23/02/1971
Portman Road
27,281
02/03/1971
Molineux
33,644
05/05/1971
Maine Road
43,626
Comments :
You must be signed in to comment