M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 24 | 16 | 6 | 2 | 46 | - | 17 | 29 | 38 | |||
2 | Leeds United | 24 | 15 | 7 | 2 | 38 | - | 16 | 22 | 37 | |||
3 | Tottenham Hotspur | 24 | 12 | 8 | 4 | 37 | - | 19 | 18 | 32 | |||
4 | Manchester City | 24 | 11 | 8 | 5 | 33 | - | 19 | 14 | 30 | |||
5 | Chelsea | 24 | 10 | 10 | 4 | 32 | - | 27 | 5 | 30 | |||
6 | Wolverhampton Wanderers | 24 | 12 | 5 | 7 | 43 | - | 40 | 3 | 29 | |||
7 | Liverpool FC | 24 | 8 | 12 | 4 | 25 | - | 15 | 10 | 28 | |||
8 | Southampton | 24 | 10 | 7 | 7 | 31 | - | 21 | 10 | 27 | |||
9 | Crystal Palace | 24 | 8 | 9 | 7 | 23 | - | 21 | 2 | 25 | |||
10 | Coventry City | 24 | 10 | 5 | 9 | 22 | - | 24 | -2 | 25 | |||
11 | Stoke City | 24 | 7 | 10 | 7 | 28 | - | 26 | 2 | 24 | |||
12 | Newcastle United | 24 | 9 | 6 | 9 | 26 | - | 29 | -3 | 24 | |||
13 | Everton FC | 24 | 7 | 8 | 9 | 32 | - | 36 | -4 | 22 | |||
14 | West Bromwich Albion | 24 | 6 | 9 | 9 | 37 | - | 43 | -6 | 21 | |||
15 | Manchester United | 24 | 6 | 9 | 9 | 30 | - | 39 | -9 | 21 | |||
16 | Huddersfield | 24 | 5 | 10 | 9 | 21 | - | 30 | -9 | 20 | |||
17 | Ipswich Town | 24 | 7 | 5 | 12 | 22 | - | 24 | -2 | 19 | |||
18 | Derby County | 24 | 6 | 7 | 11 | 32 | - | 38 | -6 | 19 | |||
19 | West Ham United | 24 | 4 | 9 | 11 | 31 | - | 40 | -9 | 17 | |||
20 | Nottingham Forest | 24 | 4 | 7 | 13 | 20 | - | 36 | -16 | 15 | |||
21 | Blackpool | 24 | 3 | 7 | 14 | 20 | - | 42 | -22 | 13 | |||
22 | Burnley | 24 | 2 | 8 | 14 | 17 | - | 44 | -27 | 12 |
09/01/1971
Stamford Bridge
53,482
57'
Alan Hudson09/01/1971
Anfield Road
42,939
42'
Mick Burns58'
Pickering
Comments :
You must be signed in to comment