M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 26 | 17 | 7 | 2 | 43 | - | 18 | 25 | 41 | |||
2 | Arsenal | 26 | 16 | 6 | 4 | 47 | - | 21 | 26 | 38 | |||
3 | Tottenham Hotspur | 26 | 13 | 8 | 5 | 40 | - | 23 | 17 | 34 | |||
4 | Chelsea | 26 | 11 | 10 | 5 | 36 | - | 31 | 5 | 32 | |||
5 | Wolverhampton Wanderers | 26 | 13 | 6 | 7 | 45 | - | 41 | 4 | 32 | |||
6 | Southampton | 26 | 12 | 7 | 7 | 36 | - | 23 | 13 | 31 | |||
7 | Manchester City | 26 | 11 | 9 | 6 | 36 | - | 24 | 12 | 31 | |||
8 | Liverpool FC | 26 | 9 | 12 | 5 | 27 | - | 16 | 11 | 30 | |||
9 | Crystal Palace | 26 | 9 | 9 | 8 | 25 | - | 23 | 2 | 27 | |||
10 | Stoke City | 26 | 8 | 10 | 8 | 31 | - | 28 | 3 | 26 | |||
11 | Coventry City | 26 | 10 | 6 | 10 | 22 | - | 25 | -3 | 26 | |||
12 | Newcastle United | 26 | 9 | 7 | 10 | 28 | - | 32 | -4 | 25 | |||
13 | Everton FC | 26 | 8 | 8 | 10 | 36 | - | 38 | -2 | 24 | |||
14 | Manchester United | 26 | 7 | 10 | 9 | 33 | - | 41 | -8 | 24 | |||
15 | Huddersfield | 26 | 6 | 10 | 10 | 24 | - | 33 | -9 | 22 | |||
16 | Ipswich Town | 26 | 8 | 5 | 13 | 24 | - | 26 | -2 | 21 | |||
17 | Derby County | 26 | 7 | 7 | 12 | 34 | - | 40 | -6 | 21 | |||
18 | West Bromwich Albion | 26 | 6 | 9 | 11 | 38 | - | 49 | -11 | 21 | |||
19 | West Ham United | 26 | 5 | 9 | 12 | 34 | - | 43 | -9 | 19 | |||
20 | Nottingham Forest | 26 | 6 | 7 | 13 | 24 | - | 38 | -14 | 19 | |||
21 | Blackpool | 26 | 3 | 8 | 15 | 24 | - | 47 | -23 | 14 | |||
22 | Burnley | 26 | 2 | 10 | 14 | 19 | - | 46 | -27 | 14 |
30/01/1971
Stamford Bridge
26,874
25'
Astle
Comments :
You must be signed in to comment