M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 29 | 19 | 7 | 3 | 50 | - | 21 | 29 | 45 | |||
2 | Arsenal | 29 | 19 | 6 | 4 | 54 | - | 23 | 31 | 44 | |||
3 | Chelsea | 29 | 14 | 10 | 5 | 41 | - | 32 | 9 | 38 | |||
4 | Tottenham Hotspur | 29 | 13 | 9 | 7 | 43 | - | 28 | 15 | 35 | |||
5 | Liverpool FC | 29 | 11 | 13 | 5 | 29 | - | 16 | 13 | 35 | |||
6 | Wolverhampton Wanderers | 29 | 14 | 6 | 9 | 47 | - | 47 | 0 | 34 | |||
7 | Manchester City | 29 | 11 | 10 | 8 | 39 | - | 29 | 10 | 32 | |||
8 | Southampton | 29 | 12 | 8 | 9 | 39 | - | 32 | 7 | 32 | |||
9 | Coventry City | 29 | 12 | 6 | 11 | 27 | - | 28 | -1 | 30 | |||
10 | Manchester United | 29 | 10 | 10 | 9 | 44 | - | 46 | -2 | 30 | |||
11 | Stoke City | 29 | 9 | 11 | 9 | 35 | - | 32 | 3 | 29 | |||
12 | Crystal Palace | 29 | 10 | 9 | 10 | 27 | - | 26 | 1 | 29 | |||
13 | Everton FC | 29 | 9 | 10 | 10 | 40 | - | 41 | -1 | 28 | |||
14 | Newcastle United | 29 | 10 | 8 | 11 | 30 | - | 34 | -4 | 28 | |||
15 | Derby County | 29 | 10 | 7 | 12 | 40 | - | 41 | -1 | 27 | |||
16 | West Bromwich Albion | 29 | 8 | 10 | 11 | 43 | - | 52 | -9 | 26 | |||
17 | Huddersfield | 29 | 6 | 11 | 12 | 27 | - | 38 | -11 | 23 | |||
18 | Nottingham Forest | 29 | 8 | 7 | 14 | 27 | - | 40 | -13 | 23 | |||
19 | Ipswich Town | 29 | 8 | 5 | 16 | 28 | - | 34 | -6 | 21 | |||
20 | West Ham United | 29 | 5 | 10 | 14 | 35 | - | 48 | -13 | 20 | |||
21 | Burnley | 29 | 2 | 11 | 16 | 20 | - | 49 | -29 | 15 | |||
22 | Blackpool | 29 | 3 | 8 | 18 | 24 | - | 52 | -28 | 14 |
20/02/1971
Highbury
39,872
83'
Jimmy Robertson86'
Jimmy Robertson20/02/1971
Old Trafford
36,060
20/02/1971
The Hawthorns
18,395
20/02/1971
Selhurst Park
24,114
Comments :
You must be signed in to comment