Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 9 | 5 | 3 | 1 | 18 | - | 11 | 7 | 13 | |||
| 2 | FBC Melgar | 9 | 6 | 1 | 2 | 16 | - | 9 | 7 | 13 | |||
| 3 | Juan Aurich | 9 | 5 | 3 | 1 | 15 | - | 8 | 7 | 13 | |||
| 4 | Alianza Lima | 9 | 5 | 1 | 3 | 25 | - | 7 | 18 | 11 | |||
| 5 | Sport Boys | 9 | 4 | 3 | 2 | 14 | - | 11 | 3 | 11 | |||
| 6 | CNI Iquitos | 9 | 3 | 5 | 1 | 10 | - | 9 | 1 | 11 | |||
| 7 | Leon Huanuco | 9 | 4 | 3 | 2 | 7 | - | 9 | -2 | 11 | |||
| 8 | Atlético Torino | 9 | 4 | 1 | 4 | 15 | - | 14 | 1 | 9 | |||
| 9 | Universitario Lima | 9 | 4 | 0 | 5 | 18 | - | 14 | 4 | 8 | |||
| 10 | Coronel Bolognesi | 9 | 2 | 4 | 3 | 9 | - | 10 | -1 | 8 | |||
| 11 | Deportivo Municipal | 9 | 3 | 1 | 5 | 12 | - | 11 | 1 | 7 | |||
| 12 | Union Huaral | 9 | 2 | 3 | 4 | 13 | - | 17 | -4 | 7 | |||
| 13 | Deportivo Junin | 9 | 3 | 1 | 5 | 14 | - | 24 | -10 | 7 | |||
| 14 | Atlético Chalaco | 9 | 1 | 3 | 5 | 9 | - | 15 | -6 | 5 | |||
| 15 | Defensor Lima | 9 | 1 | 3 | 5 | 9 | - | 18 | -9 | 5 | |||
| 16 | Alfonso Ugarte | 9 | 1 | 3 | 5 | 7 | - | 24 | -17 | 5 |
Comments :
You must be signed in to comment