Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 21 | 12 | 5 | 4 | 37 | - | 19 | 18 | 29 | |||
| 2 | Universitario Lima | 21 | 14 | 0 | 7 | 42 | - | 23 | 19 | 28 | |||
| 3 | FBC Melgar | 21 | 10 | 8 | 3 | 31 | - | 21 | 10 | 28 | |||
| 4 | Alianza Lima | 21 | 12 | 3 | 6 | 40 | - | 15 | 25 | 27 | |||
| 5 | Juan Aurich | 21 | 9 | 8 | 4 | 27 | - | 17 | 10 | 26 | |||
| 6 | Coronel Bolognesi | 21 | 8 | 8 | 5 | 23 | - | 21 | 2 | 24 | |||
| 7 | Leon Huanuco | 21 | 7 | 7 | 7 | 17 | - | 23 | -6 | 21 | |||
| 8 | Union Huaral | 21 | 7 | 6 | 8 | 31 | - | 34 | -3 | 20 | |||
| 9 | Sport Boys | 21 | 6 | 8 | 7 | 27 | - | 30 | -3 | 20 | |||
| 10 | Atlético Torino | 21 | 7 | 4 | 10 | 27 | - | 31 | -4 | 18 | |||
| 11 | Deportivo Municipal | 21 | 7 | 3 | 11 | 22 | - | 23 | -1 | 17 | |||
| 12 | Atlético Chalaco | 21 | 6 | 5 | 10 | 25 | - | 31 | -6 | 17 | |||
| 13 | CNI Iquitos | 21 | 5 | 7 | 9 | 20 | - | 29 | -9 | 17 | |||
| 14 | Deportivo Junin | 21 | 6 | 4 | 11 | 26 | - | 43 | -17 | 16 | |||
| 15 | Defensor Lima | 21 | 6 | 3 | 12 | 31 | - | 47 | -16 | 15 | |||
| 16 | Alfonso Ugarte | 21 | 4 | 5 | 12 | 25 | - | 44 | -19 | 13 |
Comments :
You must be signed in to comment