Other Leagues
1978
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Aurich | 12 | 6 | 5 | 1 | 16 | - | 8 | 8 | 17 | |||
| 2 | Alianza Lima | 12 | 7 | 2 | 3 | 31 | - | 8 | 23 | 16 | |||
| 3 | FBC Melgar | 12 | 7 | 2 | 3 | 19 | - | 13 | 6 | 16 | |||
| 4 | Sport Boys | 12 | 5 | 5 | 2 | 17 | - | 13 | 4 | 15 | |||
| 5 | Universitario Lima | 12 | 7 | 0 | 5 | 26 | - | 15 | 11 | 14 | |||
| 6 | Sporting Cristal | 12 | 5 | 4 | 3 | 19 | - | 15 | 4 | 14 | |||
| 7 | Atlético Torino | 12 | 5 | 3 | 4 | 20 | - | 18 | 2 | 13 | |||
| 8 | Coronel Bolognesi | 12 | 4 | 5 | 3 | 13 | - | 12 | 1 | 13 | |||
| 9 | CNI Iquitos | 12 | 3 | 6 | 3 | 13 | - | 14 | -1 | 12 | |||
| 10 | Leon Huanuco | 12 | 4 | 4 | 4 | 8 | - | 13 | -5 | 12 | |||
| 11 | Deportivo Municipal | 12 | 4 | 2 | 6 | 15 | - | 13 | 2 | 10 | |||
| 12 | Union Huaral | 12 | 2 | 5 | 5 | 18 | - | 25 | -7 | 9 | |||
| 13 | Deportivo Junin | 12 | 3 | 3 | 6 | 17 | - | 30 | -13 | 9 | |||
| 14 | Atlético Chalaco | 12 | 2 | 4 | 6 | 16 | - | 22 | -6 | 8 | |||
| 15 | Defensor Lima | 12 | 2 | 3 | 7 | 13 | - | 24 | -11 | 7 | |||
| 16 | Alfonso Ugarte | 12 | 2 | 3 | 7 | 9 | - | 27 | -18 | 7 |
Comments :
You must be signed in to comment