28

M W D L GF GA GD P
1 Alianza Lima 28 18 4 6 59 - 20 39 40
2 Universitario Lima 28 18 2 8 56 - 26 30 38
3 Sporting Cristal 28 16 6 6 53 - 26 27 38
4 Juan Aurich 28 11 12 5 33 - 22 11 34
5 FBC Melgar 28 11 9 8 35 - 30 5 31
6 Sport Boys 28 10 10 8 37 - 35 2 30
7 Leon Huanuco 28 10 9 9 25 - 32 -7 29
8 Coronel Bolognesi 28 9 10 9 29 - 37 -8 28
9 Atlético Chalaco 28 9 8 11 36 - 41 -5 26
10 Union Huaral 28 10 6 12 36 - 41 -5 26
11 CNI Iquitos 28 8 10 10 25 - 33 -8 26
12 Atlético Torino 28 9 6 13 33 - 42 -9 24
13 Deportivo Municipal 28 8 6 14 25 - 29 -4 22
14 Alfonso Ugarte 28 7 6 15 41 - 57 -16 20
15 Deportivo Junin 28 7 5 16 34 - 59 -25 19
16 Defensor Lima 28 6 5 17 38 - 65 -27 17

Week 28

06/01/1979

Estadio Nacional

07/01/1979

Max Augustín

07/01/1979

Julio Lores Colan

07/01/1979

Heraclio Tapia

07/01/1979

Enrique Torres Belón Puno

07/01/1979

Estadio Lolo Fernández

07/01/1979

IV Centenario Huancayo

07/01/1979

Estadio Lolo Fernández

Comments :

You must be signed in to comment