1979-80

Division 2

Club M V D L G P
1 Leicester City 42 21 13 8 58-38 55

Champion

2 Sunderland 42 21 12 9 69-42 54
3 Birmingham City 42 21 11 10 58-38 53
4 Chelsea 42 23 7 12 66-52 53
5 Queens Park Rangers 42 18 13 11 75-53 49
6 Luton Town 42 16 17 9 66-45 49
7 West Ham United 42 20 7 15 54-43 47
8 Cambridge United 42 14 16 12 61-53 44
9 Newcastle United 42 15 14 13 53-49 44
10 Preston North End 42 12 19 11 56-52 43
11 Oldham Athletic 42 16 11 15 49-53 43
12 Swansea City 42 17 9 16 48-53 43
13 Shrewsbury Town 42 18 5 19 60-53 41
14 Leyton Orient 42 12 17 13 48-54 41
15 Cardiff City 42 16 8 18 41-48 40
16 Wrexham 42 16 6 20 40-49 38
17 Notts County 42 11 15 16 51-52 37
18 Watford 42 12 13 17 39-46 37
19 Bristol Rovers 42 11 13 18 50-64 35
20 Fulham 42 11 7 24 42-74 29
21 Burnley 42 6 15 21 39-73 27
22 Charlton Athletic 42 6 10 26 39-78 22

1978-79

Division 2

Club M V D L G P
1 Crystal Palace 42 19 19 4 51-24 57

Champion

2 Brighton & Hove Albion 42 23 10 9 72-39 56
3 Stoke City 42 20 16 6 58-31 56
4 Sunderland 42 22 11 9 70-44 55
5 West Ham United 42 18 14 10 70-39 50
6 Notts County 42 14 16 12 48-60 44
7 Preston North End 42 12 18 12 59-57 42
8 Newcastle United 42 17 8 17 51-55 42
9 Cardiff City 42 16 10 16 56-70 42
10 Fulham 42 13 15 14 50-47 41
11 Leyton Orient 42 15 10 17 51-51 40
12 Cambridge United 42 12 16 14 44-52 40
13 Burnley 42 14 12 16 51-62 40
14 Oldham Athletic 42 13 13 16 52-61 39
15 Wrexham 42 12 14 16 45-42 38
16 Bristol Rovers 42 14 10 18 48-60 38
17 Leicester City 42 10 17 15 43-52 37
18 Luton Town 42 13 10 19 60-57 36
19 Charlton Athletic 42 11 13 18 60-69 35
20 Sheffield United 42 11 12 19 52-69 34
21 Millwall 42 11 10 21 42-61 32
22 Blackburn Rovers 42 10 10 22 41-72 30

1977-78

Division 2

Club M V D L G P
1 Bolton Wanderers 42 24 10 8 63-33 58

Champion

2 Southampton 42 22 13 7 70-39 57
3 Tottenham Hotspur 42 20 16 6 83-49 56
4 Brighton & Hove Albion 42 22 12 8 63-38 56
5 Blackburn Rovers 42 16 13 13 56-60 45
6 Sunderland 42 14 16 12 67-59 44
7 Stoke City 42 16 10 16 53-49 42
8 Oldham Athletic 42 13 16 13 54-58 42
9 Crystal Palace 42 13 15 14 50-47 41
10 Fulham 42 14 13 15 49-49 41
11 Burnley 42 15 10 17 56-64 40
12 Sheffield United 42 16 8 18 62-73 40
13 Luton Town 42 14 10 18 54-52 38
14 Leyton Orient 42 10 18 14 43-49 38
15 Notts County 42 11 16 15 54-62 38
16 Millwall 42 12 14 16 49-57 38
17 Charlton Athletic 42 13 12 17 55-68 38
18 Bristol Rovers 42 13 12 17 61-77 38
19 Cardiff City 42 13 12 17 51-71 38
20 Blackpool 42 12 13 17 59-60 37
21 ? 42 10 11 21 49-69 31
22 Hull City 42 8 12 22 34-52 28

1976-77

Division 2

Club M V D L G P
1 Wolverhampton Wanderers 42 22 13 7 84-45 57

Champion

2 Chelsea 42 21 13 8 73-53 55
3 Nottingham Forest 42 21 10 11 77-43 52
4 Bolton Wanderers 42 20 11 11 75-54 51
5 Blackpool 42 17 17 8 58-42 51
6 Luton Town 42 21 6 15 67-48 48
7 Charlton Athletic 42 16 16 10 71-58 48
8 Notts County 42 19 10 13 65-60 48
9 Southampton 42 17 10 15 72-67 44
10 Millwall 42 15 13 14 57-53 43
11 Sheffield United 42 14 12 16 54-63 40
12 Blackburn Rovers 42 15 9 18 42-54 39
13 Oldham Athletic 42 14 10 18 52-64 38
14 Hull City 42 10 17 15 45-53 37
15 Bristol Rovers 42 12 13 17 53-68 37
16 Burnley 42 11 14 17 46-64 36
17 Fulham 42 11 13 18 54-61 35
18 Cardiff City 42 12 10 20 56-67 34
19 Leyton Orient 42 9 16 17 37-55 34
20 Carlisle United 42 11 12 19 49-75 34
21 Plymouth Argyle 42 8 16 18 46-65 32
22 Hereford United 42 8 15 19 57-78 31

1975-76

Division 2

Club M V D L G P
1 Sunderland 42 24 8 10 67-36 56

Champion

2 Bristol City 42 19 15 8 59-35 53
3 West Bromwich Albion 42 20 13 9 50-33 53
4 Bolton Wanderers 42 20 12 10 64-38 52
5 Notts County 42 19 11 12 60-41 49
6 Southampton 42 21 7 14 66-50 49
7 Luton Town 42 19 10 13 61-51 48
8 Nottingham Forest 42 17 12 13 55-40 46
9 Charlton Athletic 42 15 12 15 61-72 42
10 Blackpool 42 14 14 14 40-49 42
11 Chelsea 42 12 16 14 53-54 40
12 Fulham 42 13 14 15 45-47 40
13 Leyton Orient 42 13 14 15 37-39 40
14 Hull City 42 14 11 17 45-49 39
15 Blackburn Rovers 42 12 14 16 45-50 38
16 Plymouth Argyle 42 13 12 17 48-54 38
17 Oldham Athletic 42 13 12 17 57-68 38
18 Bristol Rovers 42 11 16 15 38-50 38
19 Carlisle United 42 12 13 17 45-59 37
20 Oxford United 42 11 11 20 39-59 33
21 York City 42 10 8 24 39-71 28
22 Portsmouth 42 9 7 26 32-61 25

1974-75

Division 2

Club M V D L G P
1 Manchester United 42 26 9 7 66-30 61

Champion

2 Aston Villa 42 25 8 9 79-32 58
3 Norwich City 42 20 13 9 58-37 53
4 Sunderland 42 19 13 10 65-35 51
5 Bristol City 42 21 8 13 47-33 50
6 West Bromwich Albion 42 18 9 15 54-42 45
7 Blackpool 42 14 17 11 38-33 45
8 Hull City 42 15 14 13 40-53 44
9 Fulham 42 13 16 13 44-39 42
10 Bolton Wanderers 42 15 12 15 45-41 42
11 Oxford United 42 15 12 15 41-51 42
12 Leyton Orient 42 11 20 11 28-39 42
13 Southampton 42 15 11 16 53-54 41
14 Notts County 42 12 16 14 49-59 40
15 York City 42 14 10 18 51-55 38
16 Nottingham Forest 42 12 14 16 43-55 38
17 Portsmouth 42 12 13 17 44-54 37
18 Oldham Athletic 42 10 15 17 40-48 35
19 Bristol Rovers 42 12 11 19 42-64 35
20 Millwall 42 10 12 20 44-56 32
21 Cardiff City 42 9 14 19 36-62 32
22 Sheffield United 42 5 11 26 29-64 21

1973-74

Division 2

Club M V D L G P
1 Middlesbrough 42 27 11 4 77-30 65

Champion

2 Luton Town 42 19 12 11 64-51 50

Promoted

3 Carlisle United 42 20 9 13 61-48 49

Promoted

4 Leyton Orient 42 15 18 9 55-42 48
5 Blackpool 42 17 13 12 57-40 47
6 Sunderland 42 19 9 14 58-44 47
7 Nottingham Forest 42 15 15 12 57-43 45
8 West Bromwich Albion 42 14 16 12 48-45 44
9 Hull City 42 13 17 12 46-47 43
10 Notts County 42 15 13 14 55-60 43
11 Bolton Wanderers 42 15 12 15 44-40 42
12 Millwall 42 14 14 14 51-51 42
13 Fulham 42 16 10 16 39-43 42
14 Aston Villa 42 13 15 14 48-45 41
15 Portsmouth 42 14 12 16 45-62 40
16 Bristol City 42 14 10 18 47-54 38
17 Cardiff City 42 10 16 16 49-62 36
18 Oxford United 42 10 16 16 35-46 36
19 Sheffield Wednesday 42 12 11 19 51-63 35
20 Crystal Palace 42 11 12 19 43-56 34

Relegated

21 Preston North End 42 9 14 19 40-62 31

Relegated

22 Swindon Town 42 7 11 24 36-72 25

Relegated

1972-73

Division 2

Club M V D L G P
1 Burnley 42 24 14 4 72-35 62

Champion

2 Queens Park Rangers 42 24 13 5 81-37 61

Promoted

3 Aston Villa 42 18 14 10 51-47 50
4 Middlesbrough 42 17 13 12 46-43 47
5 Bristol City 42 17 12 13 63-51 46
6 Sunderland 42 17 12 13 59-49 46
7 Blackpool 42 18 10 14 56-51 46
8 Oxford United 42 19 7 16 52-43 45
9 Fulham 42 16 12 14 58-49 44
10 Sheffield Wednesday 42 17 10 15 59-55 44
11 Millwall 42 16 10 16 55-47 42
12 Luton Town 42 15 11 16 44-53 41
13 Hull City 42 14 12 16 64-59 40
14 Nottingham Forest 42 14 12 16 47-52 40
15 Leyton Orient 42 12 12 18 49-53 36
16 Swindon Town 42 10 16 16 46-60 36
17 Portsmouth 42 12 11 19 42-59 35
18 Carlisle United 42 11 12 19 50-52 34
19 Preston North End 42 11 12 19 37-64 34
20 Cardiff City 42 11 11 20 43-58 33
21 Huddersfield 42 8 17 17 36-56 33

Relegated

22 Brighton & Hove Albion 42 8 13 21 46-83 29

Relegated

1971-72

Division 2

Club M V D L G P
1 Norwich City 42 21 15 6 60-36 57

Champion

2 Birmingham City 42 19 18 5 60-31 56

Promoted

3 Millwall 42 19 17 6 64-46 55
4 Queens Park Rangers 42 20 14 8 57-28 54
5 Sunderland 42 17 16 9 67-57 50
6 Blackpool 42 20 7 15 70-50 47
7 Burnley 42 20 6 16 70-55 46
8 Bristol City 42 18 10 14 61-49 46
9 Middlesbrough 42 19 8 15 50-48 46
10 Carlisle United 42 17 9 16 61-57 43
11 Swindon Town 42 15 12 15 47-47 42
12 Hull City 42 14 10 18 49-53 38
13 Luton Town 42 10 18 14 43-48 38
14 Sheffield Wednesday 42 13 12 17 51-58 38
15 Oxford United 42 12 14 16 43-55 38
16 Portsmouth 42 12 13 17 59-68 37
17 Leyton Orient 42 14 9 19 50-61 37
18 Preston North End 42 12 12 18 52-58 36
19 Cardiff City 42 10 14 18 56-69 34
20 Fulham 42 12 10 20 45-68 34
21 Charlton Athletic 42 12 9 21 55-77 33

Relegated

22 Watford 42 5 9 28 24-75 19

Relegated

1970-71

Division 2

Club M V D L G P
1 Leicester City 42 23 13 6 57-30 59

Champion

2 Sheffield United 42 21 14 7 73-39 56
3 Cardiff City 42 20 13 9 64-41 53
4 Carlisle United 42 20 13 9 65-43 53
5 Hull City 42 19 13 10 54-41 51
6 Luton Town 42 18 13 11 62-43 49
7 Middlesbrough 42 17 14 11 60-43 48
8 Millwall 42 19 9 14 59-42 47
9 Birmingham City 42 17 12 13 58-48 46
10 Norwich City 42 15 14 13 54-52 44
11 Queens Park Rangers 42 16 11 15 58-53 43
12 Swindon Town 42 15 12 15 61-51 42
13 Sunderland 42 15 12 15 52-54 42
14 Oxford United 42 14 14 14 41-48 42
15 Sheffield Wednesday 42 12 12 18 51-69 36
16 Portsmouth 42 10 14 18 46-61 34
17 Leyton Orient 42 9 16 17 29-51 34
18 Watford 42 10 13 19 38-60 33
19 Bristol City 42 10 11 21 46-64 31
20 Charlton Athletic 42 8 14 20 41-65 30
21 Blackburn Rovers 42 6 15 21 37-69 27
22 Bolton Wanderers 42 7 10 25 35-74 24