1979-80

Division 4

Club M V D L G P
1 Huddersfield 46 27 12 7 101-48 66

Champion

2 Walsall 46 23 18 5 75-47 64

Promoted

3 Newport County 46 27 7 12 83-50 61

Promoted

4 Portsmouth 46 24 12 10 91-49 60

Promoted

5 Bradford City 46 24 12 10 77-50 60
6 Wigan Athletic 46 21 13 12 76-61 55
7 Lincoln City 46 18 17 11 64-42 53
8 Peterborough 46 21 10 15 58-47 52
9 Torquay 46 15 17 14 70-69 47
10 Aldershot 46 16 13 17 62-53 45
11 Bournemouth 46 13 18 15 52-51 44
12 Doncaster Rovers 46 15 14 17 62-63 44
13 Northampton Town 46 16 12 18 51-66 44
14 Scunthorpe United 46 14 15 17 58-75 43
15 Tranmere Rovers 46 14 13 19 50-56 41
16 Stockport County 46 14 12 20 48-72 40
17 York City 46 14 11 21 65-82 39
18 Halifax Town 46 13 13 20 46-72 39
19 Hartlepool United 46 14 10 22 59-64 38
20 Port Vale 46 12 12 22 56-70 36
21 Hereford United 46 11 14 21 38-52 36
22 Darlington 46 9 17 20 50-74 35
23 Crewe Alexandra 46 11 13 22 35-68 35
24 Rochdale 46 7 13 26 33-79 27

1978-79

Division 4

Club M V D L G P
1 Reading 46 26 13 7 76-35 65

Champion

2 Grimsby Town 46 26 9 11 82-49 61
3 Wimbledon 46 25 11 10 78-46 61
4 Barnsley 46 24 13 9 73-42 61
5 Aldershot 46 20 17 9 63-47 57
6 Wigan Athletic 46 21 13 12 63-48 55
7 Portsmouth 46 20 12 14 62-48 52
8 Newport County 46 21 10 15 66-55 52
9 Huddersfield 46 18 11 17 57-53 47
10 York City 46 18 11 17 51-55 47
11 Torquay 46 19 8 19 58-65 46
12 Scunthorpe United 46 17 11 18 54-60 45
13 Hartlepool United 46 13 18 15 57-66 44
14 Hereford United 46 15 13 18 53-53 43
15 Bradford City 46 17 9 20 62-68 43
16 Port Vale 46 14 14 18 57-70 42
17 Stockport County 46 14 12 20 58-60 40
18 Bournemouth 46 14 11 21 47-48 39
19 Northampton Town 46 15 9 22 64-76 39
20 Rochdale 46 15 9 22 47-64 39
21 Darlington 46 11 15 20 49-66 37
22 Doncaster Rovers 46 13 11 22 50-73 37
23 Halifax Town 46 9 8 29 39-72 26
24 Crewe Alexandra 46 6 14 26 43-90 26

1977-78

Division 4

Club M V D L G P
1 Watford 46 30 11 5 85-38 71

Champion

2 Southend United 46 25 10 11 66-39 60

Promoted

3 Swansea City 46 23 10 13 87-47 56

Promoted

4 Brentford 46 21 14 11 86-54 56

Promoted

5 Aldershot 46 19 16 11 67-47 54
6 Grimsby Town 46 21 11 14 57-51 53
7 Barnsley 46 18 14 14 61-49 50
8 Reading 46 18 14 14 55-52 50
9 Torquay 46 16 15 15 57-56 47
10 Northampton Town 46 17 13 13 63-68 47
11 Huddersfield 46 15 15 15 63-55 45
12 Doncaster Rovers 46 14 17 16 52-65 45
13 Wimbledon 46 14 16 16 66-67 44
14 Scunthorpe United 46 14 16 15 50-55 44
15 Crewe Alexandra 46 15 14 16 50-69 44
16 Newport County 46 16 11 16 65-73 43
17 Bournemouth 46 14 15 17 41-51 43
18 Stockport County 46 16 10 20 56-56 42
19 Darlington 46 14 13 19 52-59 41
20 Halifax Town 46 10 21 15 52-62 41
21 Hartlepool United 46 15 7 24 51-84 37
22 York City 46 12 12 22 50-69 36
23 Southport 46 6 19 21 52-76 31
24 Rochdale 46 8 8 30 43-85 24

1976-77

Division 4

Club M V D L G P
1 Cambridge United 46 26 13 7 87-40 65

Champion

2 Exeter City 46 25 12 9 70-46 62

Promoted

3 Colchester United 46 25 9 12 77-43 59

Promoted

4 Bradford City 46 23 13 10 78-51 59

Promoted

5 Swansea City 46 25 8 13 92-68 58
6 Barnsley 46 23 9 14 62-39 55
7 Watford 46 18 15 13 67-50 51
8 Doncaster Rovers 46 21 9 16 71-65 51
9 Huddersfield 46 19 12 15 60-49 50
10 Southend United 46 15 19 12 52-45 49
11 Darlington 46 18 13 15 59-64 49
12 Crewe Alexandra 46 19 11 16 47-60 49
13 Bournemouth 46 15 18 13 54-44 48
14 Stockport County 46 13 19 14 53-57 45
15 Brentford 46 18 7 21 77-76 43
16 Torquay 46 17 9 20 59-67 43
17 Aldershot 46 16 11 19 49-59 43
18 Rochdale 46 13 12 21 50-59 38
19 Newport County 46 14 10 22 42-58 38
20 Scunthorpe United 46 13 11 22 49-73 37
21 Halifax Town 46 11 14 21 47-58 36

Relegated

22 Hartlepool United 46 10 12 24 47-73 32

Relegated

23 Southport 46 3 19 24 33-77 25

Relegated

24 Workington 46 4 11 31 41-102 19

Relegated

1975-76

Division 4

Club M V D L G P
1 Lincoln City 46 32 10 4 111-39 74

Champion

2 Northampton Town 46 29 10 7 87-40 68

Promoted

3 Reading 46 24 12 10 70-51 60

Promoted

4 Tranmere Rovers 46 24 10 12 89-55 58

Promoted

5 Huddersfield 46 21 14 11 56-41 56
6 Bournemouth 46 20 12 14 57-48 52
7 Exeter City 46 18 14 14 56-47 50
8 Watford 46 22 6 18 62-62 50
9 Torquay 46 18 14 14 55-63 50
10 Doncaster Rovers 46 19 11 16 75-69 49
11 Swansea City 46 16 15 15 66-57 47
12 Barnsley 46 14 16 16 52-48 44
13 Cambridge United 46 14 15 17 58-62 43
14 Hartlepool United 46 16 10 20 62-78 42
15 Rochdale 46 12 18 16 40-54 42
16 Crewe Alexandra 46 13 15 18 58-57 41
17 Bradford City 46 12 17 17 63-65 41
18 Brentford 46 14 13 19 56-60 41
19 Scunthorpe United 46 14 10 22 50-59 38
20 Darlington 46 14 10 22 48-57 38
21 Stockport County 46 13 12 21 43-76 38
22 Newport County 46 13 9 24 57-90 35
23 Southport 46 8 10 28 41-77 26
24 Workington 46 7 7 32 30-87 21

1974-75

Division 4

Club M V D L G P
1 Mansfield Town 46 28 12 6 90-40 68

Champion

2 Shrewsbury Town 46 26 10 10 80-43 62

Promoted

3 Rotherham United 46 22 15 9 71-41 59

Promoted

4 Chester City 46 23 11 12 64-38 57

Promoted

5 Lincoln City 46 21 15 10 79-48 57
6 Cambridge United 46 20 14 12 62-44 54
7 Reading 46 21 10 15 63-47 52
8 Brentford 46 18 13 15 53-45 49
9 Exeter City 46 19 11 16 60-63 49
10 Bradford City 46 17 13 16 56-51 47
11 Southport 46 15 17 14 56-56 47
12 Newport County 46 19 9 18 68-75 47
13 Hartlepool United 46 16 11 19 52-62 43
14 Torquay 46 14 14 18 46-61 42
15 Barnsley 46 15 11 20 62-65 41
16 Northampton Town 46 15 11 20 67-73 41
17 Doncaster Rovers 46 14 12 20 65-79 40
18 Crewe Alexandra 46 11 18 17 34-47 40
19 Rochdale 46 13 13 20 59-75 39
20 Stockport County 46 12 14 20 43-70 38
21 Darlington 46 13 10 23 54-67 36

Relegated

22 Swansea City 46 15 6 25 46-73 36

Relegated

23 Workington 46 10 11 25 36-66 31

Relegated

24 Scunthorpe United 46 7 15 24 41-78 29

Relegated

1973-74

Division 4

Club M V D L G P
1 Peterborough 46 27 11 8 75-38 65

Champion

2 Gillingham 46 25 12 9 90-49 62
3 Colchester United 46 24 12 10 73-36 60
4 Bury 46 24 11 11 81-49 59
5 Northampton Town 46 20 13 13 63-48 53
6 Reading 46 16 19 11 58-37 51
7 Chester City 46 17 15 14 54-55 49
8 Bradford City 46 17 14 15 58-52 48
9 Newport County 46 16 14 16 56-65 45
10 Exeter City 46 18 8 19 58-55 44
11 Hartlepool United 46 16 12 18 48-47 44
12 Lincoln City 46 16 12 18 63-67 44
13 Barnsley 46 17 10 19 58-64 44
14 Swansea City 46 16 11 19 45-46 43
15 Rotherham United 46 15 13 18 56-58 43
16 Torquay 46 13 17 16 52-57 43
17 Mansfield Town 46 13 17 16 62-69 43
18 Scunthorpe United 46 14 12 19 47-64 42
19 Brentford 46 12 16 18 48-50 40
20 Darlington 46 13 13 20 40-62 39
21 Crewe Alexandra 46 14 10 22 43-71 38
22 Doncaster Rovers 46 12 11 23 47-80 35
23 Workington 46 11 13 22 43-74 35
24 Stockport County 46 7 20 19 44-69 34

1972-73

Division 4

Club M V D L G P
1 Southport 46 26 10 10 71-48 62

Champion

2 Hereford United 46 23 12 11 56-38 58

Promoted

3 Cambridge United 46 20 17 9 67-57 57

Promoted

4 Aldershot 46 22 12 12 60-38 56

Promoted

5 Newport County 46 22 12 12 64-44 56
6 Mansfield Town 46 20 14 12 78-51 54
7 Reading 46 17 18 11 51-38 52
8 Exeter City 46 18 14 14 57-51 50
9 Gillingham 46 19 11 16 63-58 49
10 Lincoln City 46 16 16 14 64-57 48
11 Stockport County 46 18 12 16 53-53 48
12 Bury 46 14 18 14 58-51 46
13 Workington 46 17 12 17 59-61 46
14 Barnsley 46 14 16 16 58-60 44
15 Chester City 46 14 15 17 61-52 43
16 Bradford City 46 16 11 19 61-65 43
17 Doncaster Rovers 46 15 12 19 49-58 42
18 Torquay 46 12 17 17 44-47 41
19 Peterborough 46 14 13 19 71-76 41
20 Hartlepool United 46 12 17 17 34-49 41
21 Crewe Alexandra 46 9 18 19 38-61 36
22 Colchester United 46 10 11 25 48-76 31
23 Northampton Town 46 10 11 25 40-73 31
24 Darlington 46 7 15 24 42-85 29

1971-72

Division 4

Club M V D L G P
1 Grimsby Town 46 28 7 11 88-56 63

Champion

2 Southend United 46 24 12 10 81-55 60

Promoted

3 Brentford 46 24 11 11 76-44 59

Promoted

4 Scunthorpe United 46 22 13 11 56-37 57

Promoted

5 Lincoln City 46 21 14 11 77-59 56
6 Workington 46 16 19 11 50-34 51
7 Southport 46 18 14 14 66-46 50
8 Peterborough 46 17 16 13 82-64 50
9 Bury 46 19 12 15 73-59 50
10 Cambridge United 46 17 14 15 62-60 48
11 Colchester United 46 19 10 17 70-69 48
12 Doncaster Rovers 46 16 14 16 56-63 46
13 Gillingham 46 16 13 17 61-67 45
14 Newport County 46 18 8 20 60-72 44
15 Exeter City 46 16 11 19 61-68 43
16 Reading 46 17 8 21 56-76 42
17 Aldershot 46 9 22 15 48-54 40
18 Hartlepool United 46 17 6 23 58-69 40
19 Darlington 46 14 11 21 64-82 39
20 Chester City 46 10 18 18 47-56 38
21 Northampton Town 46 12 13 21 66-79 37
22 Barrow 46 13 11 22 40-71 37

Relegated

23 Stockport County 46 9 14 23 55-87 32
24 Crewe Alexandra 46 10 9 27 43-69 29