26

M W D L GF GA GD P
1 Liverpool FC 26 15 7 4 51 - 17 34 37
2 Manchester United 26 15 7 4 41 - 18 23 37
3 Arsenal 26 10 10 6 30 - 20 10 30
4 Southampton 26 12 5 9 41 - 31 10 29
5 Nottingham Forest 26 12 5 9 40 - 33 7 29
6 Ipswich Town 26 13 3 10 37 - 30 7 29
7 Norwich City 26 9 11 6 38 - 33 5 29
8 Aston Villa 26 9 11 6 33 - 28 5 29
9 Crystal Palace 26 9 11 6 30 - 27 3 29
10 Middlesbrough 26 10 8 8 27 - 24 3 28
11 Wolverhampton Wanderers 26 11 6 9 32 - 32 0 28
12 Leeds United 26 9 9 8 30 - 32 -2 27
13 Tottenham Hotspur 26 10 7 9 34 - 38 -4 27
14 Coventry City 26 12 2 12 38 - 43 -5 26
15 Everton FC 26 7 10 9 32 - 32 0 24
16 Manchester City 26 9 6 11 29 - 42 -13 24
17 Brighton & Hove Albion 26 8 7 11 34 - 39 -5 23
18 West Bromwich Albion 26 6 10 10 38 - 41 -3 22
19 Stoke City 26 6 7 13 26 - 38 -12 19
20 Bristol City 26 5 8 13 20 - 39 -19 18
21 Derby County 26 6 4 16 23 - 39 -16 16
22 Bolton Wanderers 26 1 10 15 20 - 48 -28 12

Week 26

19/01/1980

The Dell

19/01/1980

Goldstone Ground

19/01/1980

Highbury

19/01/1980

Ashton Gate

19/01/1980

Highfield Road

19/01/1980

Elland Road

27/02/1980

Carrow Road

18/03/1980

The Hawthorns

18/03/1980

Goodison Park

23/04/1980

Old Trafford

Comments :

You must be signed in to comment