11

M W D L GF GA GD P
1 Wolverhampton Wanderers 11 7 2 2 18 - 11 7 16
2 Manchester United 11 6 3 2 17 - 8 9 15
3 Nottingham Forest 11 6 3 2 18 - 10 8 15
4 Southampton 11 5 3 3 21 - 14 7 13
5 Crystal Palace 11 4 5 2 17 - 12 5 13
6 Liverpool FC 11 4 4 3 17 - 9 8 12
7 Norwich City 11 5 2 4 19 - 14 5 12
8 Manchester City 11 5 2 4 11 - 13 -2 12
9 Arsenal 11 3 5 3 13 - 10 3 11
10 Everton FC 11 4 3 4 19 - 17 2 11
11 Middlesbrough 11 4 3 4 11 - 9 2 11
12 Bristol City 11 3 5 3 10 - 12 -2 11
13 Coventry City 11 5 1 5 17 - 21 -4 11
14 Tottenham Hotspur 11 4 3 4 15 - 22 -7 11
15 Leeds United 11 2 6 3 12 - 15 -3 10
16 Aston Villa 11 2 6 3 8 - 11 -3 10
17 West Bromwich Albion 11 2 5 4 12 - 15 -3 9
18 Brighton & Hove Albion 11 2 4 5 12 - 17 -5 8
19 Stoke City 11 2 4 5 13 - 19 -6 8
20 Derby County 11 3 2 6 8 - 14 -6 8
21 Bolton Wanderers 11 1 6 4 8 - 16 -8 8
22 Ipswich Town 11 3 1 7 11 - 18 -7 7

Week 11

13/10/1979

Goldstone Ground

13/10/1979

Goodison Park

13/10/1979

Villa Park

13/10/1979

White Hart Lane

13/10/1979

Victoria Ground

13/10/1979

The Dell

13/10/1979

Portman Road

13/10/1979

Ashton Gate

13/10/1979

Burnden Park

Comments :

You must be signed in to comment