1989-90

Division 1

Club M V D L G P
1 Liverpool FC 38 23 10 5 78-37 79

Champion

2 Aston Villa 38 21 7 10 57-38 70
3 Tottenham Hotspur 38 19 6 13 59-47 63
4 Arsenal 38 18 8 12 54-38 62
5 Chelsea 38 16 12 10 58-50 60
6 Everton FC 38 17 8 13 57-46 59
7 Southampton 38 15 10 13 71-63 55
8 Wimbledon 38 13 16 9 47-40 55
9 Nottingham Forest 38 15 9 14 55-47 54
10 Norwich City 38 13 14 11 44-42 53
11 Queens Park Rangers 38 13 11 14 45-44 50
12 Coventry City 38 14 7 17 39-59 49
13 Manchester United 38 13 9 16 46-47 48
14 Manchester City 38 12 12 14 43-52 48
15 Crystal Palace 38 13 9 16 42-66 48
16 Derby County 38 13 7 18 43-40 46
17 Luton Town 38 10 13 15 43-57 43
18 Sheffield Wednesday 38 11 10 17 35-51 43
19 Charlton Athletic 38 7 9 22 31-57 30
20 Millwall 38 5 11 22 39-65 26

1988-89

Division 1

Club M V D L G P
1 Arsenal 38 22 10 6 73-36 76

Champion

2 Liverpool FC 38 22 10 6 65-28 76
3 Nottingham Forest 38 17 13 8 64-43 64
4 Norwich City 38 17 11 10 48-45 62
5 Derby County 38 17 7 14 40-38 58
6 Tottenham Hotspur 38 15 12 11 60-46 57
7 Coventry City 38 14 13 11 47-42 55
8 Everton FC 38 14 12 12 50-45 54
9 Queens Park Rangers 38 14 11 13 43-37 53
10 Millwall 38 14 11 13 47-52 53
11 Manchester United 38 13 12 13 45-35 51
12 Wimbledon 38 14 9 15 50-46 51
13 Southampton 38 10 15 13 52-66 45
14 Charlton Athletic 38 10 12 16 44-58 42
15 Sheffield Wednesday 38 10 12 16 34-51 42
16 Luton Town 38 10 11 17 42-52 41
17 Aston Villa 38 9 13 16 45-56 40
18 Middlesbrough 38 9 12 17 44-61 39
19 West Ham United 38 10 8 20 37-62 38
20 Newcastle United 38 7 10 21 32-63 31

1987-88

Division 1

Club M V D L G P
1 Liverpool FC 40 26 12 2 87-24 90

Champion

2 Manchester United 40 23 12 5 71-38 81
3 Nottingham Forest 40 20 13 7 67-39 73
4 Everton FC 40 19 13 8 53-27 70
5 Queens Park Rangers 40 19 10 11 48-38 67
6 Arsenal 40 18 12 10 58-39 66
7 Wimbledon 40 14 15 11 58-47 57
8 Newcastle United 40 14 14 12 55-53 56
9 Luton Town 40 14 11 15 57-58 53
10 Coventry City 40 13 14 13 46-53 53
11 Sheffield Wednesday 40 15 8 17 52-66 53
12 Southampton 40 12 14 14 49-53 50
13 Tottenham Hotspur 40 12 11 17 38-48 47
14 Norwich City 40 12 9 19 40-52 45
15 Derby County 40 10 13 17 35-45 43
16 West Ham United 40 9 15 16 40-52 42
17 Charlton Athletic 40 9 15 16 38-52 42
18 Chelsea 40 9 15 16 50-68 42
19 Portsmouth 40 7 14 19 36-66 35

Relegated

20 Watford 40 7 11 22 27-51 32

Relegated

21 Oxford United 40 6 13 21 44-80 31

Relegated

1986-87

Division 1

Club M V D L G P
1 Everton FC 42 26 8 8 76-31 86

Champion

2 Liverpool FC 42 23 8 11 72-42 77
3 Tottenham Hotspur 42 21 8 13 68-43 71
4 Arsenal 42 20 10 12 58-35 70
5 Norwich City 42 17 17 8 53-51 68
6 Wimbledon 42 19 9 14 57-50 66
7 Luton Town 42 18 12 12 47-45 66
8 Nottingham Forest 42 18 11 13 64-51 65
9 Watford 42 18 9 15 67-54 63
10 Coventry City 42 17 12 13 50-45 63
11 Manchester United 42 14 14 14 52-45 56
12 Southampton 42 14 10 18 69-68 52
13 Sheffield Wednesday 42 13 13 16 58-59 52
14 Chelsea 42 13 13 16 53-64 52
15 West Ham United 42 14 10 18 52-67 52
16 Queens Park Rangers 42 13 11 18 48-64 50
17 Newcastle United 42 12 11 19 47-65 47
18 Oxford United 42 11 13 18 44-69 46
19 Charlton Athletic 42 11 11 20 45-55 44
20 Leicester City 42 11 9 22 54-76 42

Relegated

21 Manchester City 42 8 15 19 36-57 39

Relegated

22 Aston Villa 42 8 12 22 45-79 36

Relegated

1985-86

Division 1

Club M V D L G P
1 Liverpool FC 42 26 10 6 89-37 88

Champion

2 Everton FC 42 26 8 8 87-41 86
3 West Ham United 42 26 6 10 74-40 84
4 Manchester United 42 22 10 10 70-36 76
5 Sheffield Wednesday 42 21 10 11 63-54 73
6 Chelsea 42 20 11 11 57-56 71
7 Arsenal 42 20 9 13 49-47 69
8 Nottingham Forest 42 19 11 12 69-53 68
9 Luton Town 42 18 12 12 61-44 66
10 Tottenham Hotspur 42 19 8 15 74-52 65
11 Newcastle United 42 17 12 13 67-72 63
12 Watford 42 16 11 15 69-62 59
13 Queens Park Rangers 42 15 7 20 53-64 52
14 Southampton 42 12 10 20 51-62 46
15 Manchester City 42 11 12 19 43-57 45
16 Aston Villa 42 10 14 18 51-67 44
17 Coventry City 42 11 10 21 48-71 43
18 Oxford United 42 10 12 20 62-80 42
19 Leicester City 42 10 12 20 54-76 42
20 Ipswich Town 42 11 8 23 32-55 41

Relegated

21 Birmingham City 42 8 5 29 30-73 29

Relegated

22 West Bromwich Albion 42 4 12 26 35-89 24

Relegated

1984-85

Division 1

Club M V D L G P
1 Everton FC 42 28 6 8 88-43 90

Champion

2 Liverpool FC 42 22 11 9 68-35 77
3 Tottenham Hotspur 42 23 8 11 78-51 77
4 Manchester United 42 22 10 10 77-47 76
5 Southampton 42 19 11 12 56-47 68
6 Chelsea 42 18 12 12 63-48 66
7 Arsenal 42 19 9 14 61-49 66
8 Sheffield Wednesday 42 17 14 11 58-45 65
9 Nottingham Forest 42 19 7 16 56-48 64
10 Aston Villa 42 15 11 16 60-60 56
11 Watford 42 14 13 15 81-71 55
12 West Bromwich Albion 42 16 7 19 58-62 55
13 Luton Town 42 15 9 18 57-61 54
14 Newcastle United 42 13 13 16 55-70 52
15 Leicester City 42 15 6 21 65-73 51
16 West Ham United 42 13 12 17 51-68 51
17 Ipswich Town 42 13 11 18 46-57 50
18 Coventry City 42 15 5 22 47-64 50
19 Queens Park Rangers 42 13 11 18 53-72 50
20 Norwich City 42 13 10 19 46-64 49

Relegated

21 Sunderland 42 10 10 22 40-62 40

Relegated

22 Stoke City 42 3 8 31 24-91 17

Relegated

1983-84

Division 1

Club M V D L G P
1 Liverpool FC 42 22 14 6 73-32 80

Champion

2 Southampton 42 22 11 9 66-38 77
3 Nottingham Forest 42 22 8 12 76-45 74
4 Manchester United 42 20 14 8 71-41 74
5 Queens Park Rangers 42 22 7 13 67-37 73
6 Arsenal 42 18 9 15 74-60 63
7 Everton FC 42 16 14 12 44-42 62
8 Tottenham Hotspur 42 17 10 15 64-65 61
9 West Ham United 42 17 9 16 60-55 60
10 Aston Villa 42 17 9 16 59-61 60
11 Watford 42 16 9 17 68-77 57
12 Ipswich Town 42 15 8 19 55-57 53
13 Sunderland 42 13 13 16 42-53 52
14 Norwich City 42 12 15 15 48-49 51
15 Leicester City 42 13 12 17 65-68 51
16 Luton Town 42 14 9 19 53-66 51
17 West Bromwich Albion 42 14 9 19 48-62 51
18 Stoke City 42 13 11 18 44-63 50
19 Coventry City 42 13 11 18 57-77 50
20 Birmingham City 42 12 12 18 39-50 48

Relegated

21 Notts County 42 10 11 21 50-72 41

Relegated

22 Wolverhampton Wanderers 42 6 11 25 27-80 29

Relegated

1982-83

Division 1

Club M V D L G P
1 Liverpool FC 42 24 10 8 87-37 82

Champion

2 Watford 42 22 5 15 74-57 71
3 Manchester United 42 19 13 10 56-38 71
4 Tottenham Hotspur 42 20 9 13 65-50 69
5 Nottingham Forest 42 20 9 13 62-50 69
6 Aston Villa 42 21 5 16 62-50 68
7 Everton FC 42 18 10 14 66-48 64
8 West Ham United 42 20 4 18 68-62 64
9 Ipswich Town 42 15 13 14 64-50 58
10 Arsenal 42 16 10 16 58-56 58
11 West Bromwich Albion 42 15 12 15 51-49 57
12 Southampton 42 15 12 15 54-58 57
13 Stoke City 42 16 9 17 53-64 57
14 Norwich City 42 14 12 16 52-58 54
15 Notts County 42 15 7 20 55-71 52
16 Sunderland 42 12 14 16 48-61 50
17 Birmingham City 42 12 14 16 40-55 50
18 Luton Town 42 12 13 17 65-84 49
19 Coventry City 42 13 9 20 48-59 48
20 Manchester City 42 13 8 21 47-70 47
21 Swansea City 42 10 11 21 51-69 41
22 Brighton & Hove Albion 42 9 13 20 38-68 40

1981-82

Division 1

Club M V D L G P
1 Liverpool FC 42 26 9 7 80-32 87

Champion

2 Ipswich Town 42 26 5 11 75-53 83
3 Manchester United 42 22 12 8 59-29 78
4 Tottenham Hotspur 42 20 11 11 67-48 71
5 Arsenal 42 20 11 11 48-37 71
6 Swansea City 42 21 6 15 58-51 69
7 Southampton 42 19 9 14 72-67 66
8 Everton FC 42 17 13 12 56-50 64
9 West Ham United 42 14 16 12 66-57 58
10 Manchester City 42 15 13 14 49-50 58
11 Aston Villa 42 15 12 15 55-53 57
12 Nottingham Forest 42 15 12 15 42-48 57
13 Brighton & Hove Albion 42 13 13 16 43-52 52
14 Coventry City 42 13 11 18 56-62 50
15 Notts County 42 13 8 21 61-69 47
16 Birmingham City 42 10 14 18 53-61 44
17 West Bromwich Albion 42 11 11 20 46-57 44
18 Stoke City 42 12 8 22 44-63 44
19 Sunderland 42 11 11 20 38-58 44
20 Leeds United 42 10 12 20 39-61 42
21 Wolverhampton Wanderers 42 10 10 22 32-63 40
22 Middlesbrough 42 8 15 19 34-52 39

1980-81

Division 1

Club M V D L G P
1 Aston Villa 42 26 8 8 72-40 60

Champion

2 Ipswich Town 42 23 10 9 77-43 56
3 Arsenal 42 19 15 8 61-45 53
4 West Bromwich Albion 42 20 12 10 60-42 52
5 Liverpool FC 42 17 17 8 62-42 51
6 Southampton 42 20 10 12 76-56 50
7 Nottingham Forest 42 19 12 11 62-44 50
8 Manchester United 42 15 18 9 51-36 48
9 Leeds United 42 17 10 15 39-47 44
10 Tottenham Hotspur 42 14 15 13 70-68 43
11 Stoke City 42 12 18 12 51-60 42
12 Manchester City 42 14 11 17 56-59 39
13 Birmingham City 42 13 12 17 50-61 38
14 Middlesbrough 42 16 5 21 53-61 37
15 Everton FC 42 13 10 19 55-58 36
16 Coventry City 42 13 10 19 48-68 36
17 Sunderland 42 14 7 21 52-53 35
18 Wolverhampton Wanderers 42 13 9 20 43-55 35
19 Brighton & Hove Albion 42 14 7 21 54-67 35
20 Norwich City 42 13 7 22 49-73 33

Relegated

21 Leicester City 42 13 6 23 40-67 32

Relegated

22 Crystal Palace 42 6 7 29 47-83 19

Relegated