1989-90

Division 2

Club M V D L G P
1 Leeds United 46 24 13 9 79-52 85

Champion

2 Sheffield United 46 24 13 9 78-58 85
3 Newcastle United 46 22 14 10 80-55 80
4 Swindon Town 46 20 14 12 79-59 74
5 Blackburn Rovers 46 19 17 10 74-59 74
6 Sunderland 46 20 14 12 70-64 74
7 West Ham United 46 20 12 14 80-57 72
8 Oldham Athletic 46 19 14 13 70-57 71
9 Ipswich Town 46 19 12 15 67-66 69
10 Wolverhampton Wanderers 46 18 13 15 67-60 67
11 Port Vale 46 15 16 15 62-57 61
12 Portsmouth 46 15 16 15 62-65 61
13 Leicester City 46 15 14 17 67-79 59
14 Hull City 46 14 16 16 58-65 58
15 Watford 46 14 15 17 58-60 57
16 Plymouth Argyle 46 14 13 19 58-63 55
17 Oxford United 46 15 9 22 57-66 54
18 Brighton & Hove Albion 46 15 9 22 56-72 54
19 Barnsley 46 13 15 18 49-71 54
20 West Bromwich Albion 46 12 15 19 67-71 51
21 Middlesbrough 46 13 11 22 52-63 50
22 Bournemouth 46 12 12 22 57-76 48

Relegated

23 Bradford City 46 9 14 23 44-68 41

Relegated

24 Stoke City 46 6 19 21 35-63 37

Relegated

1988-89

Division 2

Club M V D L G P
1 Chelsea 46 29 12 5 96-50 99

Champion

2 Manchester City 46 23 13 10 77-53 82

Promoted

3 Crystal Palace 46 23 12 11 71-49 81
4 Watford 46 22 12 12 74-48 78
5 Blackburn Rovers 46 22 11 13 74-59 77
6 Swindon Town 46 20 16 10 68-53 76
7 Barnsley 46 20 14 12 66-58 74
8 Ipswich Town 46 22 7 17 71-61 73
9 West Bromwich Albion 46 18 18 10 65-41 72
10 Leeds United 46 17 16 13 59-50 67
11 Sunderland 46 16 15 15 60-60 63
12 Bournemouth 46 18 8 20 53-62 62
13 Stoke City 46 15 14 17 57-72 59
14 Bradford City 46 13 17 16 52-59 56
15 Leicester City 46 13 16 17 56-63 55
16 Oldham Athletic 46 11 21 14 75-72 54
17 Oxford United 46 14 12 20 60-70 54
18 Plymouth Argyle 46 14 12 20 55-66 54
19 Brighton & Hove Albion 46 14 9 23 57-66 51
20 Portsmouth 46 13 12 21 53-62 51
21 Hull City 46 11 14 21 52-68 47
22 Shrewsbury Town 46 8 18 20 40-67 42

Relegated

23 Birmingham City 46 8 11 27 31-76 35

Relegated

24 Walsall 46 5 16 25 41-80 31

Relegated

1987-88

Division 2

Club M V D L G P
1 Millwall 44 25 7 12 72-52 82

Champion

2 Aston Villa 44 22 12 10 68-41 78

Promoted

3 Middlesbrough 44 22 12 10 63-36 78
4 Bradford City 44 22 11 11 74-54 77
5 Blackburn Rovers 44 21 14 9 68-52 77
6 Crystal Palace 44 22 9 13 86-59 75
7 Leeds United 44 19 12 13 61-51 69
8 Ipswich Town 44 19 9 16 61-52 66
9 Manchester City 44 19 8 17 80-60 65
10 Oldham Athletic 44 18 11 15 72-64 65
11 Stoke City 44 17 11 16 50-57 62
12 Swindon Town 44 16 11 17 73-60 59
13 Leicester City 44 16 11 17 62-61 59
14 Barnsley 44 15 12 17 61-62 57
15 Hull City 44 14 15 15 54-60 57
16 Plymouth Argyle 44 16 8 20 65-67 56
17 Bournemouth 44 13 10 21 56-68 49
18 Shrewsbury Town 44 11 16 17 42-54 49
19 Birmingham City 44 11 15 18 41-66 48
20 West Bromwich Albion 44 12 11 21 50-69 47
21 Sheffield United 44 13 7 24 45-74 46
22 Reading 44 10 12 22 44-70 42

Relegated

23 Huddersfield 44 6 10 28 41-100 28

Relegated

1986-87

Division 2

Club M V D L G P
1 Derby County 42 25 9 8 64-38 84

Champion

2 Portsmouth 42 23 9 10 53-28 78

Promoted

3 Oldham Athletic 42 22 9 11 65-44 75
4 Leeds United 42 19 11 12 58-44 68
5 Ipswich Town 42 16 13 12 59-43 64
6 Crystal Palace 42 16 5 18 51-53 62
7 Plymouth Argyle 42 15 13 13 62-57 61
8 Stoke City 42 15 10 16 63-53 58
9 Sheffield United 42 14 13 14 50-49 58
10 Bradford City 42 15 10 17 62-62 55
11 Barnsley 42 14 13 15 49-52 55
12 Blackburn Rovers 42 15 10 17 45-55 55
13 Reading 42 14 11 17 52-59 53
14 Hull City 42 13 14 15 41-55 53
15 West Bromwich Albion 42 13 12 17 51-49 51
16 Millwall 42 14 9 19 39-45 51
17 Huddersfield 42 13 12 17 54-61 51
18 Shrewsbury Town 42 15 6 21 41-53 51
19 Birmingham City 42 11 17 14 47-59 50
20 Sunderland 42 12 12 18 49-59 48

Relegated

21 Grimsby Town 42 10 14 18 39-59 44

Relegated

22 Brighton & Hove Albion 42 99 12 21 37-54 39

Relegated

1985-86

Division 2

Club M V D L G P
1 Norwich City 42 25 9 8 84-37 84

Champion

2 Charlton Athletic 42 22 11 9 78-45 77

Promoted

3 Wimbledon 42 21 13 8 58-37 76

Promoted

4 Portsmouth 42 22 7 13 69-41 73
5 Crystal Palace 42 19 9 14 57-52 66
6 Hull City 42 17 13 12 65-55 64
7 Sheffield United 42 17 11 14 64-63 62
8 Oldham Athletic 42 17 9 16 62-61 60
9 Millwall 42 17 8 17 64-65 59
10 Stoke City 42 14 15 13 48-50 57
11 Brighton & Hove Albion 42 16 8 18 64-64 56
12 Barnsley 42 14 14 14 47-50 56
13 Bradford City 42 16 6 20 51-63 54
14 Leeds United 42 15 8 19 56-72 53
15 Grimsby Town 42 14 10 18 58-62 52
16 Huddersfield 42 14 10 18 51-67 52
17 Shrewsbury Town 42 14 9 19 52-64 51
18 Sunderland 42 13 11 18 47-61 50
19 Blackburn Rovers 42 12 13 17 53-62 49
20 Carlisle United 42 13 7 22 47-71 46

Relegated

21 Middlesbrough 42 12 9 21 44-53 45

Relegated

22 Fulham 42 10 6 26 45-69 36

Relegated

1984-85

Division 2

Club M V D L G P
1 Oxford United 42 25 9 8 84-36 84

Champion

2 Birmingham City 42 25 7 10 59-33 82
3 Manchester City 42 21 11 10 66-40 74
4 Portsmouth 42 20 14 8 69-50 74
5 Blackburn Rovers 42 21 10 11 66-41 73
6 Brighton & Hove Albion 42 20 12 10 54-34 72
7 Leeds United 42 19 12 11 66-43 69
8 Shrewsbury Town 42 18 11 13 66-53 65
9 Fulham 42 19 8 15 68-64 65
10 Grimsby Town 42 18 8 16 72-64 62
11 Barnsley 42 14 16 12 42-42 58
12 Wimbledon 42 16 10 16 71-75 58
13 Huddersfield 42 15 10 17 52-64 55
14 Oldham Athletic 42 15 8 19 49-67 53
15 Crystal Palace 42 12 12 18 46-65 48
16 Carlisle United 42 13 8 21 50-67 47
17 Charlton Athletic 42 11 12 19 51-63 45
18 Sheffield United 42 10 14 18 54-66 44
19 Middlesbrough 42 10 10 22 41-57 40
20 Notts County 42 10 7 25 45-73 37

Relegated

21 Cardiff City 42 9 8 25 47-79 35

Relegated

22 Wolverhampton Wanderers 42 8 9 25 37-79 33

Relegated

1983-84

Division 2

Club M V D L G P
1 Chelsea 42 25 13 4 90-40 88

Champion

2 Sheffield Wednesday 42 26 10 6 72-34 88

Promoted

3 Newcastle United 42 24 8 10 85-53 80

Promoted

4 Manchester City 42 20 10 12 66-48 70
5 Grimsby Town 42 19 13 10 60-47 70
6 Blackburn Rovers 42 17 16 9 57-46 67
7 Carlisle United 42 16 16 10 48-41 64
8 Shrewsbury Town 42 17 10 15 49-53 61
9 Brighton & Hove Albion 42 17 9 16 69-60 60
10 Leeds United 42 16 12 14 55-56 60
11 Fulham 42 15 12 15 60-53 57
12 Huddersfield 42 14 15 13 56-49 57
13 Charlton Athletic 42 16 9 17 53-64 57
14 Barnsley 42 15 7 20 57-53 52
15 Cardiff City 42 15 6 21 53-66 51
16 Portsmouth 42 14 7 21 73-64 49
17 Middlesbrough 42 12 13 17 41-47 49
18 Crystal Palace 42 12 11 19 42-52 47
19 Oldham Athletic 42 13 8 21 47-73 47
20 Derby County 42 11 9 22 36-72 42

Relegated

21 Swansea City 42 7 8 27 36-85 29

Relegated

22 Cambridge United 42 4 12 26 28-77 24

Relegated

1982-83

Division 2

Club M V D L G P
1 Queens Park Rangers 42 26 7 9 77-36 85

Champion

2 Wolverhampton Wanderers 42 20 15 7 68-44 75
3 Leicester City 42 20 10 12 72-44 70
4 Fulham 42 20 9 13 64-47 69
5 Newcastle United 42 18 13 11 75-53 67
6 Sheffield Wednesday 42 16 15 11 60-47 63
7 Oldham Athletic 42 14 19 9 64-47 61
8 Leeds United 42 13 21 8 51-46 60
9 Shrewsbury Town 42 15 14 13 48-48 59
10 Barnsley 42 14 15 13 57-55 57
11 Blackburn Rovers 42 15 12 15 58-58 57
12 Cambridge United 42 13 12 17 42-60 51
13 Derby County 42 10 19 13 49-58 49
14 Carlisle United 42 12 12 18 68-70 48
15 Crystal Palace 42 12 12 18 43-52 48
16 Middlesbrough 42 11 15 16 46-67 48
17 Charlton Athletic 42 13 9 20 63-86 48
18 Chelsea 42 11 14 17 51-61 47
19 Grimsby Town 42 12 11 19 45-70 47
20 Rotherham United 42 10 15 17 45-68 45
21 Burnley 42 12 8 22 56-66 44
22 Bolton Wanderers 42 11 11 20 42-61 44

1981-82

Division 2

Club M V D L G P
1 Luton Town 42 25 13 4 86-46 88

Champion

2 Watford 42 23 11 8 76-42 80
3 Norwich City 42 22 5 15 64-50 71
4 Sheffield Wednesday 42 20 10 12 55-51 70
5 Queens Park Rangers 42 21 6 15 65-43 69
6 Barnsley 42 19 10 13 59-41 67
7 Rotherham United 42 20 7 15 66-54 67
8 Leicester City 42 18 12 12 56-48 66
9 Newcastle United 42 18 8 16 52-50 62
10 Blackburn Rovers 42 16 11 15 47-43 59
11 Oldham Athletic 42 15 14 13 50-51 59
12 Chelsea 42 15 12 15 60-60 57
13 Charlton Athletic 42 13 12 17 50-65 51
14 Cambridge United 42 13 9 20 48-53 48
15 Crystal Palace 42 13 9 20 34-45 48
16 Derby County 42 12 12 18 53-68 48
17 Grimsby Town 42 11 13 18 53-65 46
18 Shrewsbury Town 42 11 13 18 37-57 46
19 Bolton Wanderers 42 13 7 22 39-61 46
20 Cardiff City 42 12 8 22 45-61 44
21 Wrexham 42 11 11 20 40-56 44
22 Leyton Orient 42 10 9 23 36-61 39

1980-81

Division 2

Club M V D L G P
1 West Ham United 42 28 10 4 79-29 66

Champion

2 Notts County 42 18 17 7 49-38 53

Promoted

3 Swansea City 42 18 14 10 64-44 50

Promoted

4 Blackburn Rovers 42 16 18 8 42-29 50
5 Luton Town 42 18 12 12 61-46 48
6 Derby County 42 15 15 12 57-52 45
7 Grimsby Town 42 15 15 12 44-42 45
8 Queens Park Rangers 42 15 13 14 56-46 43
9 Watford 42 16 11 15 50-45 43
10 Sheffield Wednesday 42 17 8 17 53-51 42
11 Newcastle United 42 14 14 14 30-45 42
12 Chelsea 42 14 12 16 46-41 40
13 Cambridge United 42 17 6 19 53-65 40
14 Shrewsbury Town 42 11 17 14 46-47 39
15 Oldham Athletic 42 12 15 15 39-48 39
16 Wrexham 42 12 14 16 43-45 38
17 Leyton Orient 42 13 12 17 52-56 38
18 Bolton Wanderers 42 14 10 18 61-66 38
19 Cardiff City 42 12 12 18 44-60 36
20 Preston North End 42 11 14 17 41-62 36

Relegated

21 Bristol City 42 7 16 19 29-51 30

Relegated

22 Bristol Rovers 42 5 13 24 34-65 23

Relegated