Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | West Ham United | 42 | 28 | 10 | 4 | 79-29 | 66 |
Champion |
2 | Notts County | 42 | 18 | 17 | 7 | 49-38 | 53 |
Promoted |
3 | Swansea City | 42 | 18 | 14 | 10 | 64-44 | 50 |
Promoted |
4 | Blackburn Rovers | 42 | 16 | 18 | 8 | 42-29 | 50 | |
5 | Luton Town | 42 | 18 | 12 | 12 | 61-46 | 48 | |
6 | Derby County | 42 | 15 | 15 | 12 | 57-52 | 45 | |
7 | Grimsby Town | 42 | 15 | 15 | 12 | 44-42 | 45 | |
8 | Queens Park Rangers | 42 | 15 | 13 | 14 | 56-46 | 43 | |
9 | Watford | 42 | 16 | 11 | 15 | 50-45 | 43 | |
10 | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53-51 | 42 | |
11 | Newcastle United | 42 | 14 | 14 | 14 | 30-45 | 42 | |
12 | Chelsea | 42 | 14 | 12 | 16 | 46-41 | 40 | |
13 | Cambridge United | 42 | 17 | 6 | 19 | 53-65 | 40 | |
14 | Shrewsbury Town | 42 | 11 | 17 | 14 | 46-47 | 39 | |
15 | Oldham Athletic | 42 | 12 | 15 | 15 | 39-48 | 39 | |
16 | Wrexham | 42 | 12 | 14 | 16 | 43-45 | 38 | |
17 | Leyton Orient | 42 | 13 | 12 | 17 | 52-56 | 38 | |
18 | Bolton Wanderers | 42 | 14 | 10 | 18 | 61-66 | 38 | |
19 | Cardiff City | 42 | 12 | 12 | 18 | 44-60 | 36 | |
20 | Preston North End | 42 | 11 | 14 | 17 | 41-62 | 36 |
Relegated |
21 | Bristol City | 42 | 7 | 16 | 19 | 29-51 | 30 |
Relegated |
22 | Bristol Rovers | 42 | 5 | 13 | 24 | 34-65 | 23 |
Relegated |
Total Matches : 462
Total Goals : 1073
Goals/Match : 2.32
Comments :
You must be signed in to comment