1992

Division 1

Club M V D L G P
1 Cobreloa 30 17 10 3 56-31 44

Champion

2 Colo Colo 30 18 6 6 68-36 42
3 Universidad Catolica 30 16 9 5 67-29 41
4 Universidad Chile 30 12 10 8 38-29 34
5 Union Espanola 30 14 4 12 50-46 32
6 O'Higgins 30 11 7 12 45-43 29
7 Antofagasta 30 10 9 11 34-35 29
8 Temuco 30 8 12 10 35-40 28
9 La Serena 30 9 9 12 30-35 27
10 Coquimbo 30 9 9 12 41-53 27
11 Deportes Concepcion 30 9 9 12 35-47 27
12 Palestino 30 10 7 13 44-61 27
13 Everton 30 9 8 13 43-47 26
14 Cobresal 30 9 7 14 35-46 25
15 Fernández Vial 30 5 14 11 29-39 24

Relegated

16 Huachipato 30 6 6 18 34-67 18

Relegated

1991

Division 1

Club M V D L G P
1 Colo Colo 30 18 8 4 57-25 44

Champion

2 Coquimbo 30 15 9 6 41-31 39
3 Universidad Catolica 30 16 6 8 54-38 38
4 O'Higgins 30 15 7 8 50-33 37
5 Fernández Vial 30 13 6 11 28-33 32
6 Cobreloa 30 13 5 12 57-40 31
7 Deportes Concepcion 30 11 9 10 43-49 31
8 Antofagasta 30 8 13 11 22-24 29
9 Palestino 30 7 15 8 39-43 29
10 La Serena 30 11 6 13 42-56 28
11 Cobresal 30 8 11 11 43-35 27
12 Union Espanola 30 10 7 13 50-49 27
13 Everton 30 10 7 13 35-39 27
14 Universidad Chile 30 7 9 14 36-39 23
15 Osorno 30 5 9 16 35-66 19

Relegated

16 Santiago Wanderers 30 3 13 14 26-58 19

Relegated

1990

Division 1

Club M V D L G P
1 Colo Colo 30 17 10 3 60-22 44

Champion

2 Universidad Catolica 30 13 11 6 64-41 37
3 Union Espanola 30 13 10 7 60-37 36
4 O'Higgins 30 15 4 11 52-45 34
5 Palestino 30 12 9 9 52-45 33
6 Deportes Concepcion 30 12 9 9 41-45 33
7 Cobreloa 30 11 9 10 44-42 31
8 La Serena 30 9 12 9 44-41 30
9 Cobresal 30 9 11 10 34-38 29
10 Fernández Vial 30 7 13 10 29-49 27
11 Universidad Chile 30 7 12 11 37-39 26
12 Santiago Wanderers 30 7 12 11 39-53 26
13 Naval Talcahuano 30 8 9 13 32-47 25
14 Everton 30 7 10 13 30-42 24
15 CD Iquique 30 9 6 15 43-56 24

Relegated

16 Huachipato 30 3 15 12 24-43 21

Relegated