Europe
North & Central America
Africa
| Club | M | V | D | L | G | P | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | 49-11 | 26 |
Champion |
| 2 | 13 | 9 | 1 | 3 | 33-12 | 19 | |
| 3 | 13 | 9 | 0 | 4 | 39-12 | 18 | |
| 4 | 12 | 10 | 1 | 1 | 35-19 | 21 | |
| 5 | 10 | 7 | 2 | 1 | 13-6 | 16 | |
| 6 | 10 | 7 | 1 | 2 | 32-10 | 15 | |
| 7 | 10 | 6 | 3 | 1 | 24-13 | 15 | |
| 8 | 10 | 7 | 1 | 2 | 20-10 | 15 | |
| 9 | 10 | 6 | 2 | 2 | 24-13 | 14 | |
| 10 | 10 | 5 | 3 | 2 | 20-7 | 13 | |
| 11 | 10 | 4 | 2 | 4 | 13-11 | 10 | |
| 12 | 9 | 4 | 2 | 3 | 18-19 | 10 |
| Club | M | V | D | L | G | P | |
|---|---|---|---|---|---|---|---|
| 1 | 33 |
Champion |
|||||
| 2 | 27 | ||||||
| 3 | 26 | ||||||
| 4 | 23 | ||||||
| 5 | 22 | ||||||
| 6 | 21 | ||||||
| 7 | 20 | ||||||
| 8 | 19 | ||||||
| 9 | 19 | ||||||
| 10 | 18 | ||||||
| 11 | 18 | ||||||
| 12 | 18 |