Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rangers | 36 | 24 | 7 | 5 | 76-39 | 55 |
Champion |
2 | Aberdeen FC | 36 | 22 | 9 | 5 | 68-29 | 53 | |
3 | Dundee United | 36 | 18 | 8 | 10 | 42-32 | 44 | |
4 | Hibernian FC | 36 | 15 | 7 | 14 | 51-43 | 37 | |
5 | Celtic Glasgow | 36 | 15 | 6 | 15 | 63-54 | 36 | |
6 | Motherwell | 36 | 13 | 7 | 16 | 45-52 | 33 | |
7 | Partick Thistle | 36 | 14 | 5 | 17 | 52-62 | 33 | |
8 | Saint Mirren | 36 | 11 | 8 | 17 | 52-63 | 30 | |
9 | Ayr United | 36 | 9 | 6 | 21 | 36-68 | 24 | |
10 | Clydebank | 36 | 6 | 7 | 23 | 23-64 | 19 |
Total Matches : 180
Total Goals : 508
Goals/Match : 2.82
Top Scorers
1 | Johnstone ( Glasgow Rangers) | 25 |
2 | Gordon Smith ( Glasgow Rangers) | 20 |
3 | Harper ( Aberdeen FC) | 17 |
4 | McGarvey ( Saint Mirren) | 17 |
5 | Ally McLeod ( Hibernian FC) | 16 |
6 | Somner ( Partick Thistle) | 15 |
7 | Jarvie ( Aberdeen FC) | 12 |
8 | McCall ( Ayr United) | 12 |
9 | Edvaldsson ( Celtic Glasgow) | 10 |
10 | O'Hara ( Partick Thistle) | 10 |
11 | Fleming ( Dundee United) | 9 |
12 | Glavin ( Celtic Glasgow) | 9 |
13 | Davidson ( Aberdeen FC) | 8 |
14 | McAdam ( Celtic Glasgow) | 8 |
15 | Joe Craig ( Celtic Glasgow) | 8 |
16 | Davidson ( Motherwell) | 8 |
17 | Higgins ( Hibernian FC) | 7 |
18 | R. MacDonald ( Celtic Glasgow) | 7 |
19 | Pettigrew ( Motherwell) | 7 |
20 | Houston ( Partick Thistle) | 7 |
21 | Stark ( Saint Mirren) | 7 |
22 | Masterton ( Ayr United) | 7 |
23 | Cooper ( Glasgow Rangers) | 6 |
24 | Hutchinson ( Hibernian FC) | 6 |
25 | G. Stevens ( Motherwell) | 6 |
Comments :
You must be signed in to comment