Europe
Africa
Semi Finals
21/08/1977 | 25/08/1977 | Los Angeles Aztecs | Seattle Sounders | 1-3 | 0-1 |
21/08/1977 | 24/08/1977 | New York Cosmos | Rochester Lancers | 2-1 | 4-1 |
Quarter Finals
14/08/1977 | 17/08/1977 | Fort Lauderdale Strikers | New York Cosmos | 3-8 | 2-3 |
14/08/1977 | 17/08/1977 | Dallas Tornado | Los Angeles Aztecs | 1-3 | 1-5 |
14/08/1977 | 17/08/1977 | Minnesota Kicks | Seattle Sounders | 1-2 | 0-1 |
13/08/1977 | 16/08/1977 | Toronto Metros | Rochester Lancers | 0-1 | 0-1 |
First round
10/08/1977 | San Jose Earthquakes | Los Angeles Aztecs | 1-2 | ||||
10/08/1977 | Tampa Bay Rowdies | New York Cosmos | 0-3 | ||||
10/08/1977 | Rochester Lancers | St. Louis Stars | 1-0 | ||||
10/08/1977 | Seattle Sounders | Vancouver Whitecaps | 2-0 |
Atlantic Conference Nothern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Toronto Metros | 26 | 13 | 13 | 38-37 | 115 | |
2 | St. Louis Stars | 26 | 12 | 14 | 35-32 | 104 | |
3 | Rochester Lancers | 26 | 11 | 15 | 41-33 | 99 | |
4 | Chicago Sting | 26 | 10 | 16 | 43-28 | 88 | |
5 | Oakland Stompers | 26 | 7 | 19 | 65-30 | 72 |
Total Matches : 65
Total Goals : 222
Goals/Match : 3.41
Atlantic Conference Eastern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Fort Lauderdale Strikers | 26 | 19 | 7 | 49-29 | 161 | |
2 | New York Cosmos | 26 | 15 | 11 | 60-39 | 140 |
Champion |
3 | Tampa Bay Rowdies | 26 | 14 | 12 | 55-45 | 131 | |
4 | Washington Diplomats | 26 | 10 | 16 | 32-49 | 92 |
Total Matches : 52
Total Goals : 196
Goals/Match : 3.76
Pacific Conference Western Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Minnesota Kicks | 26 | 16 | 10 | 44-36 | 137 | |
2 | Vancouver Whitecaps | 26 | 14 | 12 | 43-36 | 124 | |
3 | Seattle Sounders | 26 | 14 | 12 | 43-34 | 123 | |
4 | Portland Timbers | 26 | 10 | 16 | 3942 | 98 |
Total Matches : 52
Total Goals : 130
Goals/Match : 2.50
Pacific Conference Southern Division
Club | M | V | L | G | P | ||
---|---|---|---|---|---|---|---|
1 | Dallas Tornado | 26 | 18 | 8 | 56-37 | 161 | |
2 | Los Angeles Aztecs | 26 | 15 | 11 | 65-54 | 147 | |
3 | San Jose Earthquakes | 26 | 14 | 12 | 37-44 | 119 | |
4 | San Antonio Thunder | 26 | 11 | 15 | 45-59 | 106 | |
5 | San Diego Sockers | 26 | 11 | 15 | 38-44 | 103 |
Total Matches : 65
Total Goals : 241
Goals/Match : 3.70
Comments :
You must be signed in to comment