Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Watford | 46 | 30 | 11 | 5 | 85-38 | 71 |
Champion |
2 | Southend United | 46 | 25 | 10 | 11 | 66-39 | 60 |
Promoted |
3 | Swansea City | 46 | 23 | 10 | 13 | 87-47 | 56 |
Promoted |
4 | Brentford | 46 | 21 | 14 | 11 | 86-54 | 56 |
Promoted |
5 | Aldershot | 46 | 19 | 16 | 11 | 67-47 | 54 | |
6 | Grimsby Town | 46 | 21 | 11 | 14 | 57-51 | 53 | |
7 | Barnsley | 46 | 18 | 14 | 14 | 61-49 | 50 | |
8 | Reading | 46 | 18 | 14 | 14 | 55-52 | 50 | |
9 | Torquay | 46 | 16 | 15 | 15 | 57-56 | 47 | |
10 | Northampton Town | 46 | 17 | 13 | 13 | 63-68 | 47 | |
11 | Huddersfield | 46 | 15 | 15 | 15 | 63-55 | 45 | |
12 | Doncaster Rovers | 46 | 14 | 17 | 16 | 52-65 | 45 | |
13 | Wimbledon | 46 | 14 | 16 | 16 | 66-67 | 44 | |
14 | Scunthorpe United | 46 | 14 | 16 | 15 | 50-55 | 44 | |
15 | Crewe Alexandra | 46 | 15 | 14 | 16 | 50-69 | 44 | |
16 | Newport County | 46 | 16 | 11 | 16 | 65-73 | 43 | |
17 | Bournemouth | 46 | 14 | 15 | 17 | 41-51 | 43 | |
18 | Stockport County | 46 | 16 | 10 | 20 | 56-56 | 42 | |
19 | Darlington | 46 | 14 | 13 | 19 | 52-59 | 41 | |
20 | Halifax Town | 46 | 10 | 21 | 15 | 52-62 | 41 | |
21 | Hartlepool United | 46 | 15 | 7 | 24 | 51-84 | 37 | |
22 | York City | 46 | 12 | 12 | 22 | 50-69 | 36 | |
23 | Southport | 46 | 6 | 19 | 21 | 52-76 | 31 | |
24 | Rochdale | 46 | 8 | 8 | 30 | 43-85 | 24 |
Total Matches : 552
Total Goals : 1427
Goals/Match : 2.58
Comments :
You must be signed in to comment