Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 42 | 26 | 9 | 7 | 79-34 | 61 |
Champion |
2 | Leeds United | 42 | 23 | 9 | 10 | 79-38 | 55 | |
3 | Burnley | 42 | 24 | 7 | 11 | 79-47 | 55 | |
4 | Manchester United | 42 | 18 | 15 | 9 | 84-59 | 51 | |
5 | Chelsea | 42 | 22 | 7 | 13 | 65-53 | 51 | |
6 | West Bromwich Albion | 42 | 19 | 12 | 11 | 91-69 | 50 | |
7 | Leicester City | 42 | 21 | 7 | 14 | 80-65 | 49 | |
8 | Tottenham Hotspur | 42 | 16 | 12 | 14 | 75-66 | 44 | |
9 | Sheffield United | 42 | 16 | 11 | 15 | 56-59 | 43 | |
10 | Stoke City | 42 | 15 | 12 | 15 | 65-64 | 42 | |
11 | Everton FC | 42 | 15 | 11 | 16 | 56-62 | 41 | |
12 | West Ham United | 42 | 15 | 9 | 18 | 70-83 | 39 | |
13 | Blackpool | 42 | 14 | 9 | 19 | 55-65 | 37 | |
14 | Arsenal | 42 | 12 | 13 | 17 | 62-75 | 37 | |
15 | Newcastle United | 42 | 14 | 9 | 19 | 50-63 | 37 | |
16 | Aston Villa | 42 | 15 | 6 | 21 | 69-80 | 36 | |
17 | Sheffield Wednesday | 42 | 14 | 8 | 20 | 56-66 | 36 | |
18 | Nottingham Forest | 42 | 14 | 8 | 20 | 56-72 | 36 | |
19 | Sunderland | 42 | 14 | 8 | 20 | 51-72 | 36 | |
20 | Fulham | 42 | 14 | 7 | 21 | 67-85 | 35 | |
21 | Northampton Town | 42 | 10 | 13 | 19 | 55-92 | 33 |
Relegated |
22 | Blackburn Rovers | 42 | 8 | 4 | 30 | 57-88 | 20 |
Relegated |
Total Matches : 462
Total Goals : 1457
Goals/Match : 3.15
Top Scorers
1 | Roger Hunt ( Liverpool FC) | 30 |
2 | Irvine ( Burnley) | 29 |
3 | Herd ( Manchester United) | 24 |
4 | Geoff Hurst ( West Ham United) | 23 |
5 | Astle ( West Bromwich Albion) | 18 |
6 | Kaye ( West Bromwich Albion) | 18 |
7 | George Graham ( Chelsea) | 17 |
8 | Tony Brown ( West Bromwich Albion) | 17 |
9 | Bobby Charlton ( Manchester United) | 16 |
10 | Tambling ( Chelsea) | 16 |
11 | Alan Ball ( Blackpool) | 16 |
12 | Charnley ( Blackpool) | 16 |
13 | Denis Law ( Manchester United) | 15 |
14 | Suddick ( Newcastle United) | 14 |
15 | Lorimer ( Leeds United) | 13 |
16 | John Ritchie ( Stoke City) | 13 |
17 | Fantham ( Sheffield Wednesday) | 13 |
18 | Gilzean ( Tottenham Hotspur) | 12 |
19 | Dobing ( Stoke City) | 11 |
20 | Martin Peters ( West Ham United) | 11 |
21 | Hickton ( Sheffield Wednesday) | 11 |
22 | St. John ( Liverpool FC) | 10 |
23 | Clive Clark ( West Bromwich Albion) | 10 |
24 | George Best ( Manchester United) | 9 |
25 | Burrows ( Stoke City) | 9 |
Comments :
You must be signed in to comment