Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FC Zurich | 26 | 18 | 6 | 2 | 73-25 | 42 |
Champion |
| 2 | Servette Genève | 26 | 14 | 7 | 5 | 57-45 | 35 | |
| 3 | Lausanne Sport | 26 | 12 | 8 | 6 | 72-46 | 32 | |
| 4 | La Chaux de Fonds | 26 | 12 | 7 | 7 | 53-42 | 31 | |
| 5 | Young Boys | 26 | 11 | 7 | 8 | 72-47 | 29 | |
| 6 | FC Basel | 26 | 10 | 7 | 9 | 64-57 | 27 | |
| 7 | Grasshoppers | 26 | 11 | 5 | 10 | 55-54 | 27 | |
| 8 | FC Sion | 26 | 9 | 8 | 9 | 36-36 | 26 | |
| 9 | FC Lugano | 26 | 6 | 10 | 10 | 27-37 | 22 | |
| 10 | FC Biel-Bienne | 26 | 6 | 10 | 10 | 38-56 | 22 | |
| 11 | FC Grenchen | 26 | 8 | 6 | 12 | 42-65 | 22 | |
| 12 | Young Fellows | 26 | 7 | 7 | 12 | 46-62 | 21 | |
| 13 | FC Luzern | 26 | 4 | 10 | 12 | 36-56 | 18 | |
| 14 | Urania Genève Sport | 26 | 3 | 4 | 19 | 35-78 | 10 |
Total Matches : 182
Total Goals : 706
Goals/Match : 3.87
Top Scorers
| 1 | Blättler ( Grasshoppers) | 28 |
| 2 | Kerkhoffs ( Lausanne Sport) | 22 |
| 3 | Hosp ( Lausanne Sport) | 20 |
| 4 | Künzli ( FC Zurich) | 18 |
| 5 | Frigerio ( FC Basel) | 15 |
| 6 | Stürmer ( FC Zurich) | 13 |
| 7 | Martinelli ( FC Zurich) | 12 |
| 8 | Odermat ( FC Basel) | 11 |
| 9 | Hertig ( Lausanne Sport) | 10 |
| 10 | Hauser ( FC Basel) | 10 |
| 11 | Winiger ( FC Zurich) | 9 |
| 12 | Dürr ( Lausanne Sport) | 8 |
| 13 | Kobi Kuhn ( FC Zurich) | 7 |
| 14 | Ognjanovic ( FC Grenchen) | 7 |
| 15 | Stocker ( FC Basel) | 6 |
| 16 | Borchert ( FC Luzern) | 6 |
| 17 | Armbruster ( Lausanne Sport) | 3 |
| 18 | Baumann ( La Chaux de Fonds) | 2 |
| 19 | Pfirter ( FC Basel) | 2 |
| 20 | Blumer ( FC Lugano) | 1 |
Comments :
You must be signed in to comment