Europe
Africa
First Phase
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Guarani Asunción | 16 | 10 | 3 | 3 | 26-12 | 23 | |
| 2 | Olimpia Asunción | 16 | 8 | 7 | 1 | 28-16 | 23 |
Champion |
| 3 | Cerro Porteño | 16 | 5 | 6 | 5 | 18-16 | 16 | |
| 4 | River Plate Asunción | 16 | 6 | 4 | 6 | 18-27 | 16 | |
| 5 | Rubio Ñu | 16 | 4 | 6 | 6 | 23-23 | 14 | |
| 6 | Libertad | 16 | 3 | 8 | 5 | 23-24 | 14 | |
| 7 | Presidente Hayes | 16 | 3 | 8 | 5 | 17-23 | 14 | |
| 8 | Nacional Asunción | 16 | 3 | 6 | 7 | 21-19 | 12 | |
| 9 | Sportivo San Lorenzo | 16 | 4 | 4 | 8 | 19-33 | 12 |
Total Matches : 72
Total Goals : 193
Goals/Match : 2.68
Comments :
You must be signed in to comment