Europe South America North & Central America Africa Asia
Club M V D L G P
1 Partizani Tirana 26 15 7 4 36-17 37

Champion

2 Dinamo Tirana 26 14 8 4 32-17 36
3 17 Nentori Tirana 26 14 7 5 38-21 35
4 Vllaznia Shkodër 26 9 9 8 30-33 27
5 Luftëtari Gjirokastër 26 10 5 11 25-24 25
6 Naftëtari Kuçovë 26 10 5 11 24-32 25
7 FC Besa Kavajë 26 7 10 9 28-25 24
8 Flamurtari Vlorë 26 8 8 10 27-26 24
9 Labinoti Elbasan 26 7 10 9 24-28 24
10 KS Besëlidhja 26 6 11 9 21-25 23
11 Lokomotiva Durrës 26 6 11 9 20-24 23
12 Tomori Berat 26 4 15 7 14-20 23
13 Skënderbeu Korçë 26 5 12 9 19-27 22

Relegated

14 Traktori Lushnja 26 4 8 14 19-36 16

Relegated

Club M V D L G P
1 Austria Wien 36 20 6 10 77-46 46

Champion

2 Sturm Graz 36 17 11 8 58-39 45
3 Rapid Wien 36 18 7 11 69-43 43
4 Admira Wien 36 17 8 11 56-52 42
5 Grazer AK 36 13 12 11 52-49 38
6 Voest Linz 36 12 12 12 44-40 36
7 Lask Linz 36 11 12 13 42-51 34
8 Wiener SK 36 12 8 16 46-49 32
9 Austria Salzburg 36 10 3 23 40-61 23
10 SC Eisenstadt 36 6 9 21 25-59 21
Club M V D L G P
1 Anderlecht 34 26 5 3 83-24 57

Champion

2 Lokeren 34 20 6 8 74-36 46
3 Standard Liège 34 18 6 10 65-45 42
4 Beveren 34 16 9 9 48-31 41
5 Winterslag 34 16 6 12 46-43 38
6 FC Brugge 34 16 5 13 74-56 37
7 RWDM 34 14 7 13 49-50 35
8 Lierse SK 34 12 11 11 58-49 35
9 Royal Antwerp 34 11 11 12 42-53 33
10 La Gantoise 34 12 8 14 49-49 32
11 KSV Waregem 34 11 10 13 40-47 32
12 FC Liège 34 11 9 14 53-44 31
13 Courtrai 34 11 8 15 42-55 30
14 Cercle Brugge 34 11 7 16 51-68 29
15 Beerschot 34 10 6 18 42-55 26

Relegated

16 Waterschei 34 10 5 19 54-77 25
17 Beringen FC 34 8 8 18 35-62 24
18 Berchem 34 5 9 20 29-90 19

Relegated

Club M V D L G P
1 CSKA Sofia 30 14 12 4 70-32 40

Champion

2 Levski Sofia 30 13 10 7 44-25 36
3 Botev (Trakia) Plovdiv 30 15 5 10 64-40 35
4 Akademik Sofia 30 13 8 9 42-40 34
5 Spartak Pleven 30 12 7 11 38-41 31
6 Cherno More Varna 30 8 13 9 36-37 29
7 Slavia Sofia 30 10 9 11 35-44 29
8 Marek Stanke 30 12 4 14 39-40 28
9 Lokomotiv Sofia 30 8 12 10 34-35 28
10 Beroe Stara Zagora 30 11 6 13 45-49 28
11 Chernomorets Burgas 30 9 10 11 42-49 28
12 Botev Vratsa 30 8 11 11 32-37 27
13 Belasitsa 30 11 5 14 38-47 27
14 Sliven 30 11 5 14 33-43 27
15 Minyor Pernik 30 12 3 15 32-51 27
16 Pirin Blagoev 30 6 14 10 33-47 26

Cyprus

1980-81

Club M V D L G P
1 Omonia Nicosia 26 16 6 4 56-21 38

Champion

2 APOEL Nicosia 26 13 10 3 41-16 36
3 Pezoporikos 26 14 6 6 45-33 34
4 E. N. Paralimni 26 11 10 5 32-21 32
5 Anorthosis Famagusta 26 9 9 8 37-34 27
6 Apollon Limassol 26 10 6 10 32-32 26
7 Nea Salamina 26 8 8 10 29-32 24
8 Omonia Aradippou 26 7 9 10 30-41 23
9 Keravnos 26 8 7 11 27-40 23
10 EPA Larnax 26 6 9 11 25-27 21
11 Olympiakos Nicosia 26 7 7 12 23-30 21
12 AEL Limassol 26 7 7 12 19-31 21
13 Alki Larnaca 26 7 7 12 25-40 21
14 Aris Limassol 26 7 3 16 29-52 17
Club M V D L G P
1 Banik Ostrava 30 18 4 8 44-19 40

Champion

2 Dukla Praha 30 16 6 8 51-30 38
3 Bohemians Praha 30 16 4 10 54-30 36
4 Sparta Praha 30 15 6 9 40-26 36
5 Lokomotiva Kosice 30 11 10 9 43-34 32
6 RH Cheb 30 12 8 10 41-36 32
7 Slavia Praha 30 13 6 11 40-48 32
8 Tatran Presov 30 12 5 13 47-44 29
9 Slovan Bratislava 30 12 5 13 40-38 29
10 Spartak Trnava 30 13 3 14 36-43 29
11 Inter Bratislava 30 12 5 13 34-52 29
12 Zbrojovka Brno 30 10 8 12 42-45 28
13 Plastika Nitra 30 11 4 15 31-49 26
14 Dukla Banská Bystrica 30 10 5 15 31-43 25
15 Hradec Kralove 30 10 5 15 31-43 25
16 FC Kosice 30 5 4 21 29-54 14

DDR

1980-81

Club M V D L G P
1 Dynamo Berlin 26 17 5 4 74-31 39

Champion

2 Carl Zeiss Jena 26 16 4 6 57-29 36
3 Magdeburg 26 15 4 7 58-35 34
4 Dynamo Dresden 26 16 2 8 49-37 34
5 Vorwärts Frankfurt Oder 26 13 5 8 58-40 31
6 Lokomotive Leipzig 26 12 4 10 46-35 28
7 Erfurt 26 10 7 9 37-49 27
8 Chemie Halle 26 11 3 12 41-41 25
9 Karl Marx Stadt 26 6 9 11 37-54 21
10 Hansa Rostock 26 6 8 12 35-47 20
11 Zwickau 26 7 4 15 32-51 18
12 Wismut Aue 26 7 4 15 34-60 18
13 Stahl Riesa 26 6 5 15 38-64 17
14 Chemie Böhlen 26 5 6 15 25-48 16
Club M V D L G P
1 KB Kobehavn 30 16 8 6 59-35 40

Champion

2 Naestved 30 18 4 8 56-36 40
3 Odense BK 30 14 10 6 45-31 38
4 AGF Aarhus 30 14 8 8 50-40 36
5 Ikast 30 16 3 11 43-42 35
6 B 1893 30 13 8 9 60-40 34
7 BK 1903 30 13 8 9 44-35 34
8 Vejle BK 30 14 5 11 63-50 33
9 Køge BK 30 12 8 10 39-39 32
10 Esbjerg fB 30 10 10 10 41-35 30
11 Hvidovre IF 30 11 8 11 47-48 30
12 Lyngby 30 11 5 14 52-48 27
13 Kastrup BK 30 9 9 12 34-35 27
14 Fremad Amager 30 9 8 13 36-53 26
15 BK Frem 30 4 4 22 25-69 12
16 AaB Aalborg 30 2 2 26 27-85 6

EIRE

1980-81

Division 1

Division A

Club M V D L G P
1 Athlone 30 23 5 2 67-22 51

Champion

2 Dundalk 30 20 5 5 63-28 45
3 Limerick 30 17 7 6 47-25 41
4 Bohemians Dublin 30 10 16 4 38-25 36
5 Shamrock Rovers 30 14 8 8 37-29 36
6 Finn Harps 30 12 6 12 41-39 30
7 Waterford 30 11 8 11 32-35 30
8 Saint Patrick’s Athletic 30 11 6 13 45-48 28
9 Cork United 30 11 6 13 37-42 28
10 Drogheda United 30 10 7 13 47-55 27
11 Sligo Rovers 30 12 2 16 45-57 26
12 U.C. Dublin 30 8 9 13 37-49 25
13 Galway United 30 6 9 15 26-39 21
14 Home Farm 30 7 6 17 34-55 20
15 Shelbourne 30 6 6 18 31-52 18
16 Thurles Town 30 7 4 19 38-65 18
Club M V D L G P
1 Aston Villa 42 26 8 8 72-40 60

Champion

2 Ipswich Town 42 23 10 9 77-43 56
3 Arsenal 42 19 15 8 61-45 53
4 West Bromwich Albion 42 20 12 10 60-42 52
5 Liverpool FC 42 17 17 8 62-42 51
6 Southampton 42 20 10 12 76-56 50
7 Nottingham Forest 42 19 12 11 62-44 50
8 Manchester United 42 15 18 9 51-36 48
9 Leeds United 42 17 10 15 39-47 44
10 Tottenham Hotspur 42 14 15 13 70-68 43
11 Stoke City 42 12 18 12 51-60 42
12 Manchester City 42 14 11 17 56-59 39
13 Birmingham City 42 13 12 17 50-61 38
14 Middlesbrough 42 16 5 21 53-61 37
15 Everton FC 42 13 10 19 55-58 36
16 Coventry City 42 13 10 19 48-68 36
17 Sunderland 42 14 7 21 52-53 35
18 Wolverhampton Wanderers 42 13 9 20 43-55 35
19 Brighton & Hove Albion 42 14 7 21 54-67 35
20 Norwich City 42 13 7 22 49-73 33

Relegated

21 Leicester City 42 13 6 23 40-67 32

Relegated

22 Crystal Palace 42 6 7 29 47-83 19

Relegated

Club M V D L G P
1 OPS Oulun Palloseura 22 13 8 1 49-15 34

Champion

2 TPS Turku Palloseura 22 12 7 3 38-17 31
3 HJK Helsinki 22 12 6 4 39-22 30
4 Haka Valkeakoski 22 13 4 5 41-30 30
5 KTP Kotka 22 7 10 5 24-23 24
6 Ilves Tampere 22 5 9 8 30-34 19
7 Sepsi 78 Seinajoki 22 7 5 10 36-48 19
8 KuPS Kuopion Palloseura 22 7 3 12 28-45 17
9 OTP Oulu 22 6 4 12 24-47 16

Relegated

10 Lahden Reipas 22 5 5 12 27-32 15

Relegated

11 KPT Kuopion Pallo Toverit 22 5 5 12 29-36 15

Relegated

12 KPV Kokkola 22 2 10 10 20-36 14

Relegated

France

1980-81

Club M V D L G P
1 Saint Etienne 38 23 11 4 68-26 57

Champion

2 FC Nantes 38 22 11 5 74-36 55
3 Girondins Bordeaux 38 18 13 7 57-34 49
4 AS Monaco 38 19 11 8 58-41 49
5 Paris Saint Germain 38 17 12 9 62-50 46
6 Olympique Lyonnais 38 14 13 11 70-54 41
7 Strasbourg 38 14 12 12 44-47 40
8 AS Nancy 38 15 7 16 55-49 37
9 FC Metz 38 10 16 12 48-53 36
10 AJ Auxerre 38 10 16 12 46-52 36
11 Valenciennes 38 12 12 14 51-70 36
12 SC Bastia 38 13 9 16 50-55 35
13 RC Lens 38 10 14 14 46-48 34
14 FC Sochaux 38 10 14 14 51-59 34
15 OGC Nice 38 10 12 16 47-61 32
16 Stade Lavallois 38 10 11 17 49-55 31
17 Lille OSC 38 10 11 17 55-71 31
18 FC Tours 38 9 13 16 54-71 31
19 Nîmes Olympique 38 6 14 18 46-66 26
20 Angers 38 5 14 19 33-66 24
Club M V D L G P
1 Bayern München 34 22 9 3 89-41 53

Champion

2 Hamburger SV 34 21 7 6 73-43 49
3 VfB Stuttgart 34 19 8 7 70-44 46
4 1. FC Kaiserslautern 34 17 10 7 60-37 44
5 Eintracht Frankfurt 34 13 12 9 61-57 38
6 Borussia M’Gladbach 34 15 7 12 68-64 37
7 Borussia Dortmund 34 13 9 12 69-59 35
8 1. FC Köln 34 12 10 12 54-55 34
9 VfL Bochum 34 9 15 10 53-45 33
10 Karlsruher SC 34 9 14 11 56-63 32
11 Bayer Leverkusen 34 10 10 14 52-53 30
12 MSV Duisburg 34 10 9 15 45-58 29
13 Fortuna Dusseldorf 34 10 8 16 57-64 28
14 FC Nürnberg 34 11 6 17 47-57 28
15 Arminia Bielefeld 34 10 6 18 46-65 26
16 1860 Munchen 34 9 7 18 49-67 25
17 Schalke 04 34 8 7 19 43-88 23
18 Bayer Uerdingen 34 8 6 20 47-79 22

Greece

1980-81

Club M V D L G P
1 Olympiakos Pireas 34 20 9 5 47-18 49

Champion

2 AEK Athens 34 17 10 7 63-42 44
3 Aris Thessaloniki 34 16 11 7 57-33 43
4 PAOK Thessaloniki 34 15 12 7 52-31 42
5 Panathinaikos 34 13 13 8 44-21 39
6 AEL Kalloni 34 14 9 11 42-40 37
7 Ethnikos Pireas 34 11 12 11 45-32 34
8 Panserraikos 34 10 14 10 42-41 34
9 Doxa Dramas 34 10 13 11 38-42 33
10 OFI Creta 34 11 10 13 33-37 32
11 Ioannina 34 11 9 14 43-47 31
12 Apollon 34 12 7 15 31-47 31
13 Panionios 34 9 12 13 45-49 30
14 Kastoria 34 12 6 16 43-56 30
15 Kavala 34 10 9 15 28-47 29
16 Korinthos 34 9 9 16 27-42 27
17 Panahaiki 34 9 8 17 21-36 26

Relegated

18 Atromitos Peristeri 34 4 13 17 19-59 21

Relegated

Club M V D L G P
1 Ferencvaros 34 21 9 4 75-33 51

Champion

2 Tatabányai LFC 34 19 10 5 50-25 48
3 Vasas Budapest 34 18 10 6 68-38 46
4 Videoton 34 19 6 9 60-38 44
5 Honved 34 15 12 7 56-36 42
6 Debrecen 34 14 10 10 37-29 38
7 Nyiregyhaza 34 11 16 7 30-25 38
8 Ujpest Dozsa 34 10 16 8 53-49 36
9 Békéscsaba 34 13 10 11 51-48 36
10 Pécsi Mecsek FC 34 9 13 12 43-43 31
11 Rába ETO Győr 34 9 13 12 43-43 31
12 Csepel 34 6 15 13 34-38 27
13 Zalaegerszegi TE 34 10 7 17 52-70 27
14 FC Volan 34 8 11 15 39-57 27
15 Diósgyőr 34 5 15 14 28-50 25
16 Kaposvári 34 6 12 16 34-67 24
17 MTK Budapest 34 4 14 16 34-60 22
18 Dunaújváros 34 4 11 19 34-72 19
Club M V D L G P
1 FC Valur 18 13 2 3 43-16 28

Champion

2 Fram Reykjavik 18 11 3 4 23-19 25
3 IA Akranes 18 8 4 6 29-20 20
4 Vikingur Reykjavik 18 7 6 5 24-23 20
5 Breidablik 18 8 1 9 25-22 17
6 IBV Vestmannaeyjar 18 5 7 6 26-28 17
7 KR Reykjavik 18 6 4 8 16-25 16
8 FH Hafnarfjordur 18 5 5 8 24-34 15
9 IB Keflavik 18 3 7 8 16-26 13
10 Trottur Reykjavik 18 2 5 11 13-26 9

Italy

1980-81

Club M V D L G P
1 Juventus 30 17 10 3 46-15 44

Champion

2 AS Roma 30 14 14 2 43-20 42
3 Napoli 30 14 10 6 31-21 38
4 Inter Milan 30 14 8 8 41-24 36
5 Fiorentina 30 9 14 7 28-25 32
6 Cagliari 30 8 14 8 29-30 30
7 Bologna 30 11 12 7 32-27 29
8 Catanzaro 30 6 17 7 24-27 29
9 Torino 30 8 10 12 26-29 26
10 Avellino 30 10 10 10 36-33 25
11 Ascoli 30 7 11 12 18-34 25
12 Udinese 30 6 13 11 24-39 25
13 Como 30 8 9 13 25-33 25
14 Brescia 30 4 17 9 19-25 25
15 Perugia 30 5 13 12 18-31 18
16 Pistoiese 30 6 4 20 19-46 16
Club M V D L G P
1 Progrès Niedercorn 22 17 1 4 68-25 35

Champion

2 Red Boys Differdange 22 15 4 3 60-24 34
3 Jeunesse d’Esch 22 14 3 5 48-23 31
4 Aris Bonnevoie 22 10 6 6 35-27 26
5 Avenir Beggen 22 9 4 9 29-33 22
6 US Luxembourg 22 9 3 10 41-43 21
7 Olympique Eischen 22 8 4 10 27-32 20
8 Alliance Dudelange 22 7 6 9 29-37 20
9 Grevenmacher 22 6 4 12 20-48 16
10 Spora Luxembourg 22 6 3 13 28-41 15
11 Etzella Ettelbruck 22 5 4 13 22-41 14
12 Stade Dudelange 22 4 2 16 22-55 10

Malta

1980-81

Club M V D L G P
1 Hibernians Paola 14 12 2 0 34-10 26

Champion

2 Sliema Wanderers 14 10 3 1 27-8 23
3 Hamrun Spartans 14 7 1 6 19-16 15
4 Floriana 14 5 5 4 17-13 15
5 La Valletta 14 6 1 7 25-17 13
6 Zurrieq FC 14 4 4 6 15-17 12
7 Birkirkara FC 14 1 3 10 9-35 5
8 Marsa FC 14 1 1 12 5-35 3
Club M V D L G P
1 AZ 67 Alkmaar 34 27 6 1 101-30 60

Champion

2 Ajax Amsterdam 34 22 4 8 88-54 48
3 FC Utrecht 34 18 9 7 67-33 45
4 Feyenoord 34 18 9 7 74-48 45
5 PSV Eindhoven 34 18 8 8 62-31 44
6 FC Twente 34 16 7 11 60-49 39
7 Sparta Rotterdam 34 12 6 13 75-71 36
8 MVV 34 12 10 12 53-65 34
9 PEC Zwolle 34 10 10 14 42-49 30
10 Willem II 34 11 7 16 49-69 29
11 Roda JC 34 9 10 15 67-75 28
12 Go Ahead Eagles 34 10 8 16 63-75 28
13 NAC Breda 34 9 9 16 46-66 27
14 ADO Den Haag 34 12 3 19 53-79 27
15 FC Groningen 34 8 9 17 49-72 25
16 NEC Nijmegen 34 6 13 15 38-63 25
17 Excelsior Rotterdam 34 5 11 18 39-67 21
18 FC Wageningen 34 6 9 19 33-63 21
Club M V D L G P
1 Glentoran 22 15 7 0 59-26 37

Champion

2 Linfield FC 22 16 3 3 57-15 35
3 Ballymena United 22 12 4 6 33-21 28
4 Crusaders 22 9 6 7 28-26 24
5 Ards Newtonards 22 9 6 7 35-40 24
6 Glenavon 22 7 8 7 37-37 22
7 FC Larne 22 9 4 9 26-26 22
8 Portadown 22 8 5 9 30-34 21
9 Coleraine 22 5 8 9 28-36 18
10 Cliftonville 22 5 5 12 20-37 15
11 FC Bangor 22 4 5 13 35-54 13
12 Distillery 22 1 3 18 18-54 5
Club M V D L G P
1 Start Kristiansand 22 13 3 6 52-26 29

Champion

2 Bryne FK 22 12 5 5 44-22 29
3 Lillestroem 22 10 7 5 36-25 27
4 Viking Stavanger 22 10 5 7 34-27 25
5 Rosenborg BK 22 9 5 8 42-36 23
6 Moss FK 22 8 7 7 33-27 23
7 Fredrikstad FK 22 9 5 8 35-39 23
8 Valerengen 22 6 8 8 26-26 20
9 Lyn Oslo 22 8 3 11 26-43 19
10 Molde FK 22 6 6 10 30-39 18
11 Skeid Oslo 22 4 8 10 21-39 16
12 Bodo Glimt 22 5 2 15 13-43 12

Poland

1980-81

Club M V D L G P
1 Widzew Lodz 30 14 11 5 39-25 39

Champion

2 Wisla Krakow 30 15 7 8 51-30 37
3 Szombierki Bytom 30 15 6 9 51-33 36
4 Slask Wroclaw 30 13 10 7 32-28 36
5 Legia Warszawa 30 12 12 6 48-29 36
6 Baltyk Gdynia 30 14 8 8 30-27 36
7 Ruch Chorzow 30 11 8 11 36-39 30
8 Lech Poznan 30 11 7 12 28-29 29
9 Stal Mielec 30 12 4 14 41-44 28
10 Motor Lublin 30 10 8 12 36-45 28
11 Arka Gdynia 30 9 10 11 40-42 28
12 Gornik Zabrze 30 9 9 12 20-27 27
13 LKS Lodz 30 8 9 13 24-38 25
14 Zaglebie Sosnowiec 30 7 10 13 22-27 24
15 Zawisza Bydgoszcz 30 9 5 16 25-43 23
16 Odra Opole 30 6 6 18 26-43 18
Club M V D L G P
1 Benfica 30 22 6 2 72-15 50

Champion

2 FC Porto 30 21 6 3 53-18 48
3 Sporting 30 14 9 7 48-28 37
4 Boavista 30 14 8 8 35-25 36
5 Vitória Guimarães 30 11 9 10 38-30 31
6 Braga 30 10 10 10 34-39 30
7 Vitória Setúbal 30 9 11 10 30-30 29
8 Portimonense 30 11 6 13 34-37 28
9 Espinho 30 9 9 12 26-35 27
10 Penafiel 30 11 5 14 27-38 27
11 Belenenses 30 8 10 12 24-39 26
12 Amora 30 10 5 15 38-51 25
13 Académico Viseu 30 8 9 13 24-40 25
14 Varzim 30 8 8 14 27-31 24
15 Maritimo 30 7 9 14 33-46 23
16 Académica Coimbra 30 4 6 20 16-58 14
Club M V D L G P
1 Un. Craiova 34 21 4 9 72-33 46

Champion

2 Dinamo București 34 18 7 9 57-34 43
3 Arges Pitesti 34 19 4 11 63-39 42
4 Steaua București 34 15 8 11 50-45 38
5 Sportul Studenţesc 34 17 2 15 54-35 36
6 Corvinul 34 16 3 15 72-48 35
7 FC Olt Scorniceşti 34 14 7 13 44-49 35
8 FCM Brasov 34 14 6 14 35-41 34
9 Chimia Râmnicu Vâlcea 34 15 4 15 51-60 34
10 Jiul Petrosani 34 14 5 15 44-41 33
11 SC Bacau 34 14 5 15 46-51 33
12 Timisoara 34 13 7 14 33-46 33
13 ASA Targu Mures 34 14 4 16 50-56 32
14 Universitatea Cluj 34 14 4 16 47-57 32
15 Progresul București 34 13 6 15 39-50 32
16 Politehnica Iasi 34 12 6 16 44-53 30
17 Baia Mare 34 10 6 18 37-62 26
18 Dunarea Galati 34 7 4 23 34-72 18

Scotland

1980-81

Division 1

Scottish Premier Division

Club M V D L G P
1 Celtic Glasgow 36 26 4 6 84-37 56

Champion

2 Aberdeen FC 36 19 11 6 61-26 49
3 Glasgow Rangers 36 16 12 8 60-32 44
4 Saint Mirren 36 18 8 10 56-47 44
5 Dundee United 36 17 9 10 66-42 43
6 Partick Thistle 36 10 10 16 32-48 30
7 Airdrie 36 10 9 17 36-55 29
8 Morton 36 10 8 18 36-58 28
9 Kilmarnock 36 5 9 22 23-65 19
10 Heart Midlothian 36 6 6 24 27-71 18

Spain

1980-81

Club M V D L G P
1 Real Sociedad 34 19 7 8 52-29 45

Champion

2 Real Madrid 34 20 5 9 66-37 45
3 Atletico Madrid 34 16 10 8 46-39 42
4 Valencia 34 17 8 9 59-41 42
5 Barcelona 34 18 5 11 66-41 41
6 Bétis Sevilla 34 17 6 11 55-38 40
7 Sporting Gijón 34 14 10 10 58-40 38
8 Sevilla FC 34 14 9 11 34-42 37
9 Athletic Bilbao 34 14 7 13 64-53 35
10 Espanyol 34 14 6 14 37-42 34
11 Osasuna 34 12 8 14 35-46 32
12 Valladolid 34 9 13 12 40-46 31
13 Hércules 34 10 10 14 42-48 30
14 Zaragoza 34 9 11 14 31-44 29
15 Las Palmas 34 12 4 18 47-61 28
16 Murcia CF 34 8 7 19 35-49 23
17 UD Salamanca 34 7 7 20 32-67 21
18 Almería 34 6 7 21 30-66 19
Club M V D L G P
1 FC Zurich 26 18 4 4 57-28 40

Champion

2 Grasshoppers 26 11 12 3 45-24 34
3 Neuchatel Xamax 26 14 6 6 44-25 34
4 Young Boys 26 11 11 4 46-33 33
5 Lausanne Sport 26 12 6 8 40-29 30
6 FC Basel 26 9 10 7 48-44 28
7 Servette Genève 26 8 10 8 38-36 26
8 FC Sion 26 8 8 10 35-42 24
9 FC Luzern 26 6 10 10 39-46 22
10 St. Gallen 26 7 8 11 35-42 22
11 Nordstern Basel 26 6 7 13 28-37 19
12 Bellinzona 26 7 5 14 25-46 19
13 FC Chiasso 26 5 8 13 28-46 18
14 CS Chênois 26 3 9 14 23-53 15

Relegated

Club M V D L G P
1 Oesters IF 26 13 11 2 41-16 37

Champion

2 Malmo FF 26 13 9 4 37-22 35
3 IFK Goteborg 26 12 10 4 45-26 34
4 IK Brage 26 12 9 5 29-18 33
5 Hammarby IF 26 11 8 7 49-31 30
6 IF Elfsborg 26 8 12 6 32-26 28
7 IFK Sundsvall 26 8 10 8 31-37 26
8 Halmstads BK 26 8 9 9 32-28 25
9 Kalmar FF 26 8 8 10 25-33 24
10 Norrkoping 26 7 8 11 25-39 22
11 Atvidabergs FF 26 5 11 10 29-37 21
12 Djurgardens IF 26 7 7 12 24-37 21
13 Landskrona BoiS 26 5 7 14 26-46 17
14 Mjällby 26 3 5 18 18-47 11

Turkey

1980-81

Club M V D L G P
1 Trabzonspor 30 16 7 7 41-21 39

Champion

2 Adanaspor 30 13 8 9 36-28 34
3 Galatasaray 30 13 8 9 28-25 34
4 Gaziantepspor 30 12 9 9 23-22 33
5 Besiktas 30 12 7 11 27-23 31
6 Eskisehirspor 30 10 11 9 19-19 31
7 Zonguldakspor 30 12 6 12 36-33 30
8 Kocaelispor 30 11 8 11 34-32 30
9 Bursaspor 30 12 6 12 30-30 30
10 Fenerbahce 30 9 11 10 31-27 29
11 Altay Izmir 30 8 13 9 29-30 29
12 Adana Demirspor 30 11 7 12 25-26 29
13 Boluspor 30 9 11 10 32-36 29
14 Rizespor 30 11 7 12 35-42 29
15 Mersin Idmanyurdu 30 8 7 15 21-34 23
16 Orduspor 30 8 4 18 19-38 20
Club M V D L G P
1 Dynamo Kiev 34 21 9 4 63-23 51

Champion

2 Spartak Mockba 34 18 9 7 49-26 45
3 Zenit 34 16 10 8 51-42 42
4 Dynamo Tbilisi 34 16 7 11 51-32 39
5 CSKA Mockba 34 13 12 9 36-32 36
6 Shakhtar Donetz 34 13 9 12 45-40 35
7 Chernomorets Odessa 34 13 9 12 37-37 35
8 Dynamo Minsk 34 11 12 11 41-42 32
9 Ararat Erevan 34 11 11 12 39-43 32
10 SKA Rostov 34 11 10 13 41-47 32
11 Torpedo Mockba 34 10 11 13 28-32 30
12 Kairat Alma Ata 34 10 11 13 33-44 30
13 Neftchi Baku 34 10 9 15 29-41 29
14 Dynamo Mockba 34 9 14 11 32-33 28
15 Kuban Krasnodar 34 9 10 15 32-43 28
16 Pakhtakor Tashkent 34 9 8 17 26-43 26
17 Karpaty Lvov 34 9 8 17 23-46 26
18 Lokomotiv Mockba 34 8 9 17 34-44 25
Club M V D L G P
1 Crvena Zvezda 34 15 14 5 62-31 44

Champion

2 Hajduk Split 34 16 10 8 57-36 42
3 Radnicki Nis 34 13 15 6 39-28 41
4 Sloboda Tuzla 34 14 8 12 46-51 36
5 Dinamo Zagreb 34 12 11 11 44-38 35
6 Buducnost 34 11 12 11 38-34 34
7 Rijeka 34 12 10 12 50-47 34
8 Partizan Beograd 34 9 16 9 43-41 34
9 Velez Mostar 34 13 8 13 44-47 34
10 Vojvodina 34 13 8 13 37-40 34
11 Vardar Skopje 34 11 11 12 41-48 33
12 Olimpija Ljubljana 34 8 16 10 29-33 32
13 Sarajevo 34 12 8 14 47-53 32
14 Zeljeznicar 34 11 10 13 42-51 32
15 OFK Beograd 34 8 14 12 34-39 30
16 FC Zagreb 34 11 8 15 43-55 30
17 Borac Banja Luka 34 10 9 15 35-44 29
18 Napredak Krusevac 34 9 8 17 45-60 26