M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 25 | 14 | 6 | 5 | 38 | - | 22 | 16 | 34 | |||
2 | Vojvodina | 25 | 12 | 9 | 4 | 37 | - | 22 | 15 | 33 | |||
3 | Crvena Zvezda | 25 | 12 | 6 | 7 | 43 | - | 29 | 14 | 30 | |||
4 | Dinamo Zagreb | 25 | 9 | 11 | 5 | 29 | - | 22 | 7 | 29 | |||
5 | Sloboda Tuzla | 25 | 10 | 8 | 7 | 30 | - | 31 | -1 | 28 | |||
6 | Velez Mostar | 25 | 11 | 5 | 9 | 44 | - | 23 | 21 | 27 | |||
7 | Radnicki Nis | 25 | 9 | 9 | 7 | 26 | - | 26 | 0 | 27 | |||
8 | Zeljeznicar | 25 | 10 | 6 | 9 | 37 | - | 32 | 5 | 26 | |||
9 | Partizan Beograd | 25 | 9 | 7 | 9 | 37 | - | 33 | 4 | 25 | |||
10 | Celik Zenica | 25 | 9 | 6 | 10 | 27 | - | 31 | -4 | 24 | |||
11 | Radnicki Kragujevac | 25 | 8 | 8 | 9 | 20 | - | 27 | -7 | 24 | |||
12 | OFK Beograd | 25 | 8 | 6 | 11 | 32 | - | 32 | 0 | 22 | |||
13 | Vardar Skopje | 25 | 4 | 13 | 8 | 21 | - | 30 | -9 | 21 | |||
14 | Olimpija Ljubljana | 25 | 5 | 11 | 9 | 28 | - | 38 | -10 | 21 | |||
15 | Rijeka | 25 | 5 | 11 | 9 | 19 | - | 29 | -10 | 21 | |||
16 | FK Bor | 25 | 5 | 10 | 10 | 24 | - | 37 | -13 | 20 | |||
17 | Sarajevo | 25 | 4 | 11 | 10 | 24 | - | 35 | -11 | 19 | |||
18 | Proleter Zrenjanin | 25 | 6 | 7 | 12 | 21 | - | 38 | -17 | 19 |
27/04/1975
Gradski u Šumaricama
3,001
27/04/1975
Stadion Bijeli Brijeg
2,850
27/04/1975
Stadion Čair
1,900
5'
Kovačev62'
Stojiljkovic90'
Avdičević27/04/1975
Stadion JNA
6,252
60'
Dubljević
Comments :
You must be signed in to comment