M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 15 | 10 | 3 | 2 | 29 | - | 13 | 16 | 23 | |||
2 | Crvena Zvezda | 15 | 8 | 4 | 3 | 28 | - | 16 | 12 | 20 | |||
3 | Vojvodina | 15 | 7 | 5 | 3 | 24 | - | 15 | 9 | 19 | |||
4 | Radnicki Nis | 15 | 7 | 5 | 3 | 20 | - | 16 | 4 | 19 | |||
5 | Sloboda Tuzla | 15 | 6 | 5 | 4 | 18 | - | 23 | -5 | 17 | |||
6 | OFK Beograd | 15 | 7 | 2 | 6 | 26 | - | 19 | 7 | 16 | |||
7 | Zeljeznicar | 15 | 6 | 4 | 5 | 27 | - | 21 | 6 | 16 | |||
8 | Celik Zenica | 15 | 7 | 2 | 6 | 20 | - | 17 | 3 | 16 | |||
9 | Dinamo Zagreb | 15 | 3 | 8 | 4 | 18 | - | 18 | 0 | 14 | |||
10 | Vardar Skopje | 15 | 3 | 8 | 4 | 13 | - | 17 | -4 | 14 | |||
11 | Velez Mostar | 15 | 5 | 3 | 7 | 26 | - | 17 | 9 | 13 | |||
12 | FK Bor | 15 | 4 | 5 | 6 | 18 | - | 23 | -5 | 13 | |||
13 | Partizan Beograd | 15 | 4 | 4 | 7 | 19 | - | 22 | -3 | 12 | |||
14 | Rijeka | 15 | 3 | 6 | 6 | 11 | - | 20 | -9 | 12 | |||
15 | Proleter Zrenjanin | 15 | 4 | 4 | 7 | 14 | - | 24 | -10 | 12 | |||
16 | Radnicki Kragujevac | 15 | 4 | 4 | 7 | 9 | - | 20 | -11 | 12 | |||
17 | Olimpija Ljubljana | 15 | 3 | 5 | 7 | 17 | - | 26 | -9 | 11 | |||
18 | Sarajevo | 15 | 3 | 5 | 7 | 15 | - | 25 | -10 | 11 |
17/11/1974
Stadion Grbavica
3,000
18'
Jankovic31'
Becirspahic17/11/1974
Stadion Čair
6,000
17/11/1974
Stadion JNA
20,000
59'
Djordjevic73'
Dordevic17/11/1974
Bilino Polje
5,000
Comments :
You must be signed in to comment