26

M W D L GF GA GD P
1 Atletico Madrid 26 15 7 4 42 - 28 14 37
2 Barcelona 26 16 3 7 57 - 30 27 35
3 Valencia 26 13 6 7 47 - 32 15 32
4 Real Madrid 26 13 5 8 46 - 29 17 31
5 Sporting Gijón 26 11 9 6 42 - 28 14 31
6 Real Sociedad 26 13 5 8 35 - 24 11 31
7 Sevilla FC 26 11 8 7 25 - 25 0 30
8 Bétis Sevilla 26 12 5 9 41 - 29 12 29
9 Espanyol 26 10 6 10 26 - 33 -7 26
10 Athletic Bilbao 26 10 5 11 48 - 43 5 25
11 Las Palmas 26 10 4 12 37 - 44 -7 24
12 Hércules 26 7 8 11 25 - 33 -8 22
13 Valladolid 26 6 10 10 28 - 37 -9 22
14 Zaragoza 26 7 8 11 24 - 34 -10 22
15 Osasuna 26 8 6 12 26 - 37 -11 22
16 Almería 26 5 7 14 22 - 49 -27 17
17 Murcia CF 26 5 6 15 25 - 37 -12 16
18 UD Salamanca 26 5 6 15 23 - 47 -24 16

Week 26

28/02/1981

Santiago Bernabéu

01/03/1981

La Condomina

01/03/1981

Camp Nou

11'

Estella

30'

Schuster

36'

Quini

39'

Quini

68'

Zuviria

70'

Simonsen

01/03/1981

José Zorrilla

72'

Gilberto Yearwood

(Own goal)

01/03/1981

San Mamés

01/03/1981

La Romareda

25'

Uralde

01/03/1981

Antonio Franco Navarro

60'

Rolón

01/03/1981

Ramón Sánchez Pizjuán

01/03/1981

Helmántico

Comments :

You must be signed in to comment