| Season | Pos. | Club | 11 | ![]() |
M | ![]() |
Competition | Obs. Position | Obs. Season | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | FW |
|
|
|
||||||||||
| 1971 |
|
|||||||||||||
| 1972 |
|
|||||||||||||
| 1973 | FW |
|
|
|
||||||||||
| 1974 | FW |
|
|
River Plate Asunción ? River Plate Asunción ? |
||||||||||
| 1975 | CF |
|
|
|
||||||||||
| 1975 | CF |
|
||||||||||||
| 1975-76 | CF |
|
|
22 | 6 | 28 | 2 | Division 2 |
|
|||||
| 1976-77 | CF |
|
|
12 | Division 3 |
|
||||||||
| 1977-78 | CF |
|
|
24 | 10 | 34 | 9 | Division 2 |
|
|||||
| 1978-79 | CF |
|
|
26 | 0 | 26 | 12 | Division 2 |
|
|||||
| 1979-80 | CFL |
|
|
33 | 0 | 33 | 12 | Division 1 |
|
|||||
| 1980-81 | CF |
|
|
32 | 0 | 32 | 7 | Division 1 |
|
|||||
| 1981-82 | CF |
|
|
36 | 0 | 36 | 5 | Division 2 |
|
|||||
| 1982-83 | CF |
|
|
2 | 6 | 8 | 1 | Division 1 |
|
Comments :
You must be signed in to comment