Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 38 | 25 | 8 | 5 | 86 | - | 37 | 49 | 58 | |||
2 | Karlsruher SC | 38 | 25 | 5 | 8 | 95 | - | 49 | 46 | 55 | |||
3 | Kickers Stuttgart | 38 | 20 | 8 | 10 | 90 | - | 54 | 36 | 48 | |||
4 | Darmstadt 98 | 38 | 20 | 5 | 13 | 75 | - | 40 | 35 | 45 | |||
5 | Saarbrucken | 38 | 20 | 5 | 13 | 62 | - | 51 | 11 | 45 | |||
6 | SC Freiburg | 38 | 17 | 10 | 11 | 63 | - | 51 | 12 | 44 | |||
7 | Freiburger FC | 38 | 15 | 13 | 10 | 76 | - | 76 | 0 | 43 | |||
8 | Kickers Offenbach | 38 | 17 | 8 | 13 | 75 | - | 60 | 15 | 42 | |||
9 | Greuther Furth | 38 | 16 | 10 | 12 | 53 | - | 48 | 5 | 42 | |||
10 | Wormatia Worms | 39 | 15 | 8 | 16 | 66 | - | 69 | -3 | 38 | |||
11 | Bayreuth | 38 | 15 | 5 | 18 | 71 | - | 77 | -6 | 35 | |||
12 | Homburg | 38 | 12 | 10 | 16 | 54 | - | 59 | -5 | 34 | |||
13 | SSV Ulm | 39 | 13 | 8 | 18 | 48 | - | 56 | -8 | 34 | |||
14 | VfR 1910 Bürstadt | 38 | 12 | 10 | 16 | 52 | - | 66 | -14 | 34 | |||
15 | Waldhof Mannheim | 38 | 14 | 6 | 18 | 50 | - | 64 | -14 | 34 | |||
16 | ESV Ingolstadt | 38 | 13 | 8 | 17 | 56 | - | 81 | -25 | 34 | |||
17 | Eintracht Trier | 38 | 13 | 7 | 18 | 54 | - | 56 | -2 | 33 | |||
18 | FSV Frankfurt | 38 | 13 | 6 | 19 | 62 | - | 87 | -25 | 32 | |||
19 | MTV Ingolstadt | 38 | 11 | 7 | 20 | 58 | - | 75 | -17 | 29 | |||
20 | FV Würzburg 04 | 38 | 6 | 9 | 23 | 39 | - | 74 | -35 | 21 | |||
21 | Röchling Völklingen | 38 | 9 | 2 | 27 | 43 | - | 98 | -55 | 20 |
Comments :
You must be signed in to comment