Other Leagues
1979-80
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Nürnberg | 36 | 24 | 7 | 5 | 82 | - | 35 | 47 | 55 | |||
2 | Karlsruher SC | 36 | 24 | 4 | 8 | 89 | - | 46 | 43 | 52 | |||
3 | Kickers Stuttgart | 36 | 19 | 7 | 10 | 87 | - | 53 | 34 | 45 | |||
4 | Saarbrucken | 36 | 19 | 5 | 12 | 59 | - | 48 | 11 | 43 | |||
5 | Darmstadt 98 | 36 | 19 | 4 | 13 | 72 | - | 38 | 34 | 42 | |||
6 | SC Freiburg | 37 | 16 | 10 | 11 | 58 | - | 50 | 8 | 42 | |||
7 | Freiburger FC | 36 | 15 | 12 | 9 | 72 | - | 69 | 3 | 42 | |||
8 | Kickers Offenbach | 36 | 17 | 7 | 12 | 73 | - | 57 | 16 | 41 | |||
9 | Greuther Furth | 36 | 15 | 10 | 11 | 52 | - | 46 | 6 | 40 | |||
10 | Wormatia Worms | 37 | 14 | 7 | 16 | 63 | - | 67 | -4 | 35 | |||
11 | SSV Ulm | 37 | 13 | 8 | 16 | 45 | - | 50 | -5 | 34 | |||
12 | Eintracht Trier | 36 | 13 | 7 | 16 | 53 | - | 52 | 1 | 33 | |||
13 | Homburg | 37 | 11 | 10 | 16 | 49 | - | 57 | -8 | 32 | |||
14 | VfR 1910 Bürstadt | 36 | 11 | 10 | 15 | 48 | - | 60 | -12 | 32 | |||
15 | Waldhof Mannheim | 36 | 14 | 4 | 18 | 47 | - | 61 | -14 | 32 | |||
16 | ESV Ingolstadt | 36 | 13 | 6 | 17 | 52 | - | 77 | -25 | 32 | |||
17 | Bayreuth | 36 | 13 | 5 | 18 | 67 | - | 76 | -9 | 31 | |||
18 | FSV Frankfurt | 36 | 13 | 5 | 18 | 59 | - | 81 | -22 | 31 | |||
19 | MTV Ingolstadt | 36 | 11 | 5 | 20 | 55 | - | 72 | -17 | 27 | |||
20 | Röchling Völklingen | 36 | 9 | 2 | 25 | 41 | - | 91 | -50 | 20 | |||
21 | FV Würzburg 04 | 36 | 5 | 9 | 22 | 35 | - | 72 | -37 | 19 |
Comments :
You must be signed in to comment