34

M W D L GF GA GD P
1 Everton FC 34 14 15 5 49 - 31 18 43
2 Ipswich Town 34 19 2 13 52 - 35 17 40
3 Burnley 34 16 8 10 57 - 48 9 40
4 Derby County 34 16 8 10 51 - 45 6 40
5 Liverpool FC 34 14 11 9 46 - 35 11 39
6 Stoke City 34 14 11 9 51 - 41 10 39
7 Sheffield United 34 14 10 10 43 - 43 0 38
8 Leeds United 34 14 9 11 47 - 38 9 37
9 Middlesbrough 34 13 11 10 43 - 34 9 37
10 West Ham United 34 12 12 10 51 - 43 8 36
11 Queens Park Rangers 34 14 8 12 46 - 42 4 36
12 Newcastle United 34 15 6 13 55 - 56 -1 36
13 Manchester City 34 14 8 12 45 - 48 -3 36
14 Wolverhampton Wanderers 34 11 10 13 46 - 42 4 32
15 Coventry City 34 10 12 12 45 - 54 -9 32
16 Arsenal 34 11 8 15 40 - 40 0 30
17 Birmingham City 34 11 8 15 42 - 50 -8 30
18 Chelsea 34 8 13 13 39 - 62 -23 29
19 Leicester City 34 9 10 15 33 - 47 -14 28
20 Tottenham Hotspur 34 9 7 18 41 - 55 -14 25
21 Luton Town 34 7 10 17 32 - 50 -18 24
22 Carlisle United 34 9 3 22 33 - 48 -15 21

Week 34

15/03/1975

Highfield Road

15/03/1975

Portman Road

15/03/1975

Molineux

15/03/1975

Loftus Road

15/03/1975

Anfield Road

15/03/1975

Elland Road

15/03/1975

Baseball Ground

15/03/1975

Brunton Park

15/03/1975

Highbury

15/03/1975

Ayresome Park

15/03/1975

Upton Park (Boleyn Ground)

Comments :

You must be signed in to comment