30

M W D L GF GA GD P
1 Everton FC 30 12 13 5 45 - 30 15 37
2 Ipswich Town 30 17 2 11 44 - 26 18 36
3 Stoke City 30 13 10 7 48 - 36 12 36
4 Liverpool FC 30 14 7 9 43 - 32 11 35
5 Burnley 30 14 7 9 50 - 44 6 35
6 Newcastle United 30 14 6 10 48 - 45 3 34
7 Derby County 30 13 8 9 43 - 40 3 34
8 West Ham United 30 11 11 8 47 - 37 10 33
9 Leeds United 30 13 7 10 42 - 32 10 33
10 Middlesbrough 30 11 11 8 38 - 32 6 33
11 Sheffield United 30 12 9 9 40 - 41 -1 33
12 Manchester City 30 13 7 10 39 - 41 -2 33
13 Queens Park Rangers 30 11 8 11 39 - 38 1 30
14 Wolverhampton Wanderers 30 9 10 11 36 - 38 -2 28
15 Arsenal 30 10 7 13 35 - 35 0 27
16 Coventry City 30 8 11 11 37 - 47 -10 27
17 Birmingham City 30 10 6 14 38 - 45 -7 26
18 Chelsea 30 7 12 11 32 - 49 -17 26
19 Tottenham Hotspur 30 8 7 15 36 - 44 -8 23
20 Luton Town 30 6 9 15 28 - 44 -16 21
21 Leicester City 30 6 9 15 26 - 45 -19 21
22 Carlisle United 30 8 3 19 29 - 42 -13 19

Week 30

15/02/1975

Bramall Lane

15/02/1975

St James' Park

15/02/1975

Victoria Ground

18/02/1975

St Andrew's

19/02/1975

Upton Park (Boleyn Ground)

25/02/1975

Goodison Park

25/02/1975

Portman Road

25/02/1975

Elland Road

25/02/1975

Loftus Road

08/03/1975

Filbert Street

08/04/1975

Highbury

Comments :

You must be signed in to comment