6

M W D L GF GA GD P
1 Brisbane City 6 4 1 1 10 - 7 3 9
2 Preston Makedonia 6 3 2 1 10 - 7 3 8
3 West Adelaide 6 3 2 1 5 - 3 2 8
4 Heidelberg United 6 2 3 1 5 - 5 0 7
5 Canberra City 6 2 2 2 13 - 7 6 6
6 South Melbourne 6 2 2 2 9 - 6 3 6
7 Newcastle KB United 6 2 2 2 8 - 6 2 6
8 Sydney Olympic 6 2 2 2 8 - 6 2 6
9 St. George Budapest 6 2 2 2 4 - 3 1 6
10 Wollongong City 6 1 4 1 7 - 7 0 6
11 Sydney City 6 2 2 2 6 - 7 -1 6
12 Adelaide City 6 2 2 2 6 - 8 -2 6
13 Brisbane Lions 6 2 1 3 9 - 10 -1 5
14 APIA Leichhardt 6 2 1 3 4 - 5 -1 5
15 Marconi 6 1 1 4 3 - 9 -6 3
16 Footscray JUST 6 1 1 4 4 - 15 -11 3

Week 6

16/04/1983

Canberra Stadium, Bruce

17/04/1983

Lambert Park

17/04/1983

Perry Park

17/04/1983

Marconi Oval

17/04/1983

Middle Park

17/04/1983

Hindmarsh Stadium

25/04/1983

Wentworth Park

Comments :

You must be signed in to comment