3

M W D L GF GA GD P
1 South Melbourne 3 2 1 0 8 - 2 6 5
2 West Adelaide 3 2 1 0 3 - 1 2 5
3 Preston Makedonia 3 1 2 0 5 - 2 3 4
4 Heidelberg United 3 1 2 0 3 - 1 2 4
5 Sydney City 3 2 0 1 5 - 5 0 4
6 Canberra City 3 1 1 1 9 - 5 4 3
7 Newcastle KB United 3 1 1 1 6 - 4 2 3
8 Wollongong City 3 0 3 0 3 - 3 0 3
9 St. George Budapest 3 1 1 1 2 - 2 0 3
10 Brisbane City 3 1 1 1 5 - 6 -1 3
11 Adelaide City 3 1 1 1 4 - 5 -1 3
12 Marconi 3 1 1 1 3 - 4 -1 3
13 APIA Leichhardt 3 1 1 1 2 - 3 -1 3
14 Sydney Olympic 3 1 0 2 5 - 5 0 2
15 Footscray JUST 3 0 0 3 2 - 9 -7 0
16 Brisbane Lions 3 0 0 3 2 - 10 -8 0

Week 3

27/03/1983

Olympic Sports Field

27/03/1983

Perry Park

27/03/1983

Middle Park

27/03/1983

Olympic Village

27/03/1983

Marconi Oval

27/03/1983

Barton Park

Comments :

You must be signed in to comment