Europe
North & Central America
Africa
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 30 | 16 | 10 | 4 | 45-19 | 42 | |
2 | 30 | 16 | 9 | 5 | 47-22 | 41 |
Champion |
3 | 30 | 18 | 4 | 8 | 52-23 | 40 | |
4 | 30 | 16 | 6 | 8 | 45-21 | 38 | |
5 | 30 | 13 | 10 | 7 | 47-32 | 36 | |
6 | 30 | 13 | 6 | 11 | 46-42 | 32 | |
7 | 30 | 12 | 7 | 11 | 40-32 | 31 | |
8 | 30 | 11 | 7 | 12 | 25-27 | 29 | |
9 | 30 | 10 | 9 | 11 | 32-34 | 29 | |
10 | 30 | 8 | 12 | 10 | 28-27 | 28 | |
11 | 30 | 10 | 8 | 12 | 28-28 | 28 | |
12 | 30 | 8 | 11 | 11 | 18-33 | 27 | |
13 | 30 | 9 | 7 | 14 | 26-36 | 25 | |
14 | 30 | 7 | 9 | 14 | 30-53 | 23 | |
15 | 30 | 3 | 11 | 16 | 19-53 | 17 |
Relegated |
16 | 30 | 3 | 8 | 19 | 17-63 | 14 |
Relegated |