Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 46 | 25 | 11 | 10 | 75-45 | 61 |
Champion |
2 | Southend United | 46 | 26 | 7 | 13 | 67-51 | 59 |
Promoted |
3 | Grimsby Town | 46 | 24 | 11 | 11 | 66-34 | 59 |
Promoted |
4 | Bolton Wanderers | 46 | 24 | 11 | 11 | 64-50 | 59 | |
5 | Tranmere Rovers | 46 | 23 | 9 | 14 | 64-46 | 55 | |
6 | Brentford | 46 | 21 | 13 | 12 | 59-57 | 55 | |
7 | Bury | 46 | 20 | 13 | 13 | 59-47 | 53 | |
8 | Bradford City | 46 | 20 | 10 | 16 | 62-54 | 50 | |
9 | Bournemouth | 46 | 19 | 13 | 14 | 58-58 | 51 | |
10 | Wigan Athletic | 46 | 20 | 9 | 17 | 61-54 | 49 | |
11 | Huddersfield | 46 | 18 | 13 | 15 | 57-51 | 49 | |
12 | Birmingham City | 46 | 16 | 17 | 13 | 45-49 | 49 | |
13 | Leyton Orient | 46 | 18 | 10 | 18 | 55-58 | 46 | |
14 | Stoke City | 46 | 16 | 12 | 18 | 55-59 | 44 | |
15 | Reading | 46 | 17 | 8 | 21 | 53-66 | 42 | |
16 | Exeter City | 46 | 16 | 9 | 21 | 58-52 | 41 | |
17 | Preston North End | 46 | 15 | 11 | 20 | 54-67 | 41 | |
18 | Shrewsbury Town | 46 | 14 | 10 | 22 | 61-68 | 38 | |
19 | Chester City | 46 | 14 | 9 | 23 | 46-58 | 37 | |
20 | Swansea City | 46 | 13 | 9 | 24 | 49-72 | 35 | |
21 | Fulham | 46 | 10 | 16 | 20 | 41-56 | 36 | |
22 | Crewe Alexandra | 46 | 11 | 11 | 24 | 62-80 | 33 |
Relegated |
23 | Rotherham United | 46 | 10 | 12 | 24 | 50-87 | 32 |
Relegated |
24 | Mansfield Town | 46 | 8 | 14 | 24 | 42-63 | 30 |
Relegated |
Total Matches : 552
Total Goals : 1363
Goals/Match : 2.46
Top Scorers
1 | Gilligan ( Swansea City) | 16 |
2 | McNab ( Tranmere Rovers) | 3 |
3 | Neil Smillie ( Brentford) | 3 |
Comments :
You must be signed in to comment