Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Oldham Athletic | 46 | 25 | 13 | 8 | 83-53 | 63 |
Champion |
2 | West Ham United | 46 | 24 | 15 | 7 | 60-34 | 63 |
Promoted |
3 | Sheffield Wednesday | 46 | 22 | 16 | 8 | 80-51 | 60 |
Promoted |
4 | Notts County | 46 | 23 | 11 | 12 | 76-55 | 57 |
Promoted |
5 | Millwall | 46 | 20 | 13 | 13 | 70-51 | 53 | |
6 | Brighton & Hove Albion | 46 | 21 | 7 | 18 | 63-69 | 49 | |
7 | Middlesbrough | 46 | 20 | 9 | 17 | 66-47 | 49 | |
8 | Barnsley | 46 | 19 | 12 | 15 | 63-48 | 50 | |
9 | Bristol City | 46 | 20 | 7 | 19 | 68-71 | 47 | |
10 | Oxford United | 46 | 14 | 19 | 13 | 69-66 | 47 | |
11 | Newcastle United | 46 | 14 | 17 | 15 | 49-56 | 45 | |
12 | Wolverhampton Wanderers | 46 | 13 | 19 | 14 | 63-63 | 45 | |
13 | Bristol Rovers | 46 | 15 | 13 | 18 | 56-59 | 43 | |
14 | Ipswich Town | 46 | 13 | 18 | 15 | 60-68 | 44 | |
15 | Port Vale | 46 | 15 | 12 | 19 | 56-64 | 42 | |
16 | Charlton Athletic | 46 | 13 | 17 | 16 | 57-61 | 43 | |
17 | Portsmouth | 46 | 14 | 11 | 21 | 58-70 | 39 | |
18 | Plymouth Argyle | 46 | 12 | 17 | 17 | 54-68 | 41 | |
19 | Blackburn Rovers | 46 | 14 | 10 | 22 | 51-66 | 38 | |
20 | Watford | 46 | 12 | 15 | 19 | 45-59 | 39 | |
21 | Swindon Town | 46 | 12 | 14 | 20 | 65-73 | 38 | |
22 | Leicester City | 46 | 14 | 8 | 24 | 60-83 | 36 | |
23 | West Bromwich Albion | 46 | 10 | 18 | 18 | 52-61 | 38 |
Relegated |
24 | Hull City | 46 | 10 | 15 | 21 | 57-85 | 35 |
Relegated |
Total Matches : 552
Total Goals : 1481
Goals/Match : 2.68
Top Scorers
1 | Simpson ( Oxford United) | 17 |
2 | Small ( Brighton & Hove Albion) | 15 |
3 | Gayle ( Blackburn Rovers) | 4 |
4 | Andy May ( Bristol City) | 3 |
5 | Tommy Caton ( Charlton Athletic) | 3 |
6 | Nicky Reid ( Blackburn Rovers) | 2 |
7 | Charlie Palmer ( Notts County) | 1 |
8 | Black ( Portsmouth) | 1 |
Comments :
You must be signed in to comment