Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Stoke City | 42 | 20 | 13 | 9 | 73-50 | 53 |
Champion |
2 | Chelsea | 42 | 24 | 4 | 14 | 81-42 | 52 | |
3 | Sunderland | 42 | 20 | 12 | 10 | 84-55 | 52 | |
4 | Middlesbrough | 42 | 20 | 9 | 13 | 86-85 | 49 | |
5 | Leeds United | 42 | 19 | 10 | 13 | 79-53 | 48 | |
6 | Huddersfield | 42 | 17 | 14 | 11 | 63-50 | 48 | |
7 | Newcastle United | 42 | 18 | 11 | 13 | 79-59 | 47 | |
8 | Bury | 42 | 18 | 11 | 13 | 51-47 | 47 | |
9 | Scunthorpe United | 42 | 16 | 12 | 14 | 57-59 | 44 | |
10 | Cardiff City | 42 | 18 | 7 | 17 | 83-73 | 43 | |
11 | Southampton | 42 | 17 | 8 | 17 | 72-67 | 42 | |
12 | Plymouth Argyle | 42 | 15 | 12 | 15 | 76-73 | 42 | |
13 | Norwich City | 42 | 17 | 8 | 17 | 80-79 | 42 | |
14 | Rotherham United | 42 | 17 | 6 | 19 | 67-74 | 40 | |
15 | Swansea City | 42 | 15 | 9 | 18 | 51-72 | 39 | |
16 | Portsmouth | 42 | 13 | 11 | 18 | 63-79 | 37 | |
17 | Preston North End | 42 | 13 | 11 | 18 | 59-74 | 37 | |
18 | Derby County | 42 | 12 | 12 | 18 | 61-72 | 36 | |
19 | Grimsby Town | 42 | 11 | 13 | 18 | 55-66 | 35 | |
20 | Charlton Athletic | 42 | 13 | 5 | 24 | 62-94 | 31 | |
21 | Walsall | 42 | 11 | 9 | 22 | 53-89 | 31 |
Relegated |
22 | Luton Town | 42 | 11 | 7 | 24 | 61-84 | 29 |
Relegated |
Total Matches : 462
Total Goals : 1496
Goals/Match : 3.23
Comments :
You must be signed in to comment