Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 42 | 26 | 7 | 9 | 100-55 | 59 |
Champion |
2 | Sheffield United | 42 | 26 | 6 | 10 | 81-51 | 58 | |
3 | Liverpool FC | 42 | 21 | 10 | 11 | 87-58 | 52 | |
4 | Norwich City | 42 | 20 | 9 | 13 | 70-53 | 49 | |
5 | Middlesbrough | 42 | 18 | 12 | 12 | 83-74 | 48 | |
6 | Sunderland | 42 | 17 | 13 | 12 | 75-60 | 47 | |
7 | Swansea City | 42 | 18 | 11 | 13 | 77-73 | 47 | |
8 | Southampton | 42 | 18 | 8 | 16 | 84-81 | 44 | |
9 | Scunthorpe United | 42 | 14 | 15 | 13 | 69-64 | 43 | |
10 | Charlton Athletic | 42 | 16 | 11 | 15 | 97-91 | 43 | |
11 | Plymouth Argyle | 42 | 17 | 8 | 17 | 81-82 | 42 | |
12 | Derby County | 42 | 15 | 10 | 17 | 80-80 | 40 | |
13 | Luton Town | 42 | 15 | 9 | 18 | 71-79 | 39 | |
14 | Leeds United | 42 | 14 | 10 | 18 | 75-83 | 38 | |
15 | Rotherham United | 42 | 12 | 13 | 17 | 65-64 | 37 | |
16 | Brighton & Hove Albion | 42 | 14 | 9 | 19 | 61-75 | 37 | |
17 | Bristol Rovers | 42 | 15 | 7 | 20 | 73-92 | 37 | |
18 | Stoke City | 42 | 12 | 12 | 18 | 51-59 | 36 | |
19 | Leyton Orient | 42 | 14 | 8 | 20 | 55-78 | 36 | |
20 | Huddersfield | 42 | 13 | 9 | 20 | 62-71 | 35 | |
21 | Portsmouth | 42 | 11 | 11 | 20 | 64-91 | 33 | |
22 | Lincoln City | 42 | 8 | 8 | 26 | 48-95 | 24 |
Total Matches : 462
Total Goals : 1609
Goals/Match : 3.48
Top Scorers
1 | Crawford ( Ipswich Town) | 40 |
2 | Roger Hunt ( Liverpool FC) | 15 |
3 | Allan Brown ( Luton Town) | 7 |
4 | Allan Brown ( Portsmouth) | 2 |
5 | Don Revie ( Leeds United) | 1 |
6 | Hair ( Leeds United) | 1 |
Comments :
You must be signed in to comment