Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 30 | 24 | 3 | 3 | 96-26 | 51 |
Champion |
2 | Real Madrid | 30 | 21 | 5 | 4 | 89-29 | 47 | |
3 | Athletic Bilbao | 30 | 17 | 2 | 11 | 72-33 | 36 | |
4 | Valencia | 30 | 13 | 7 | 10 | 47-41 | 33 | |
5 | Atletico Madrid | 30 | 13 | 6 | 11 | 58-48 | 32 | |
6 | Bétis Sevilla | 30 | 14 | 4 | 12 | 54-53 | 32 | |
7 | Espanyol | 30 | 11 | 7 | 12 | 42-45 | 29 | |
8 | Osasuna | 30 | 12 | 4 | 14 | 44-59 | 28 | |
9 | Zaragoza | 30 | 12 | 4 | 14 | 47-60 | 28 | |
10 | Real Sociedad | 30 | 9 | 10 | 11 | 32-33 | 28 | |
11 | Oviedo | 30 | 11 | 5 | 14 | 31-49 | 27 | |
12 | Sevilla FC | 30 | 12 | 2 | 16 | 44-58 | 26 | |
13 | Granada | 30 | 11 | 4 | 15 | 30-43 | 26 | |
14 | Las Palmas | 30 | 10 | 4 | 16 | 43-69 | 24 | |
15 | Sporting Gijón | 30 | 7 | 6 | 17 | 25-70 | 20 | |
16 | Celta Vigo | 30 | 4 | 5 | 21 | 21-59 | 13 |
Total Matches : 240
Total Goals : 775
Goals/Match : 3.22
Top Scorers
1 | Di Stéfano ( Real Madrid) | 23 |
2 | Puskas ( Real Madrid) | 21 |
3 | Evaristo ( Barcelona) | 20 |
4 | Justo Tejada ( Barcelona) | 19 |
5 | Vavá ( Atletico Madrid) | 17 |
6 | Luis Suarez ( Barcelona) | 14 |
7 | Merodio ( Athletic Bilbao) | 14 |
8 | Uribe ( Athletic Bilbao) | 14 |
9 | Mauri ( Athletic Bilbao) | 13 |
10 | Peiró ( Atletico Madrid) | 11 |
11 | Oscar Coll ( Espanyol) | 11 |
12 | Kopa ( Real Madrid) | 10 |
13 | Kubala ( Barcelona) | 9 |
14 | Héctor Rial ( Real Madrid) | 9 |
15 | Arieta ( Athletic Bilbao) | 9 |
16 | Chus Herrera ( Real Madrid) | 8 |
17 | Eulogio Martínez ( Barcelona) | 7 |
18 | Arteche ( Athletic Bilbao) | 7 |
19 | Walter Marciano ( Valencia) | 7 |
20 | Jorge Mendonça ( Atletico Madrid) | 6 |
21 | Collar ( Atletico Madrid) | 6 |
22 | Miguel Pérez ( Atletico Madrid) | 5 |
23 | Duca ( Zaragoza) | 4 |
24 | Szolnok ( Espanyol) | 1 |
Comments :
You must be signed in to comment