Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rio Ave | 34 | 21 | 5 | 8 | 58-42 | 47 |
Champion |
2 | Vitória Setúbal | 34 | 18 | 8 | 8 | 55-22 | 44 |
Promoted |
3 | Espinho | 34 | 19 | 5 | 10 | 49-27 | 43 |
Promoted |
4 | Desportivo Aves | 34 | 17 | 7 | 10 | 53-41 | 41 | |
5 | Paços Ferreira | 34 | 16 | 9 | 9 | 44-38 | 41 | |
6 | Penafiel | 34 | 15 | 7 | 12 | 57-44 | 37 | |
7 | União Madeira | 34 | 14 | 9 | 11 | 43-37 | 37 | |
8 | Feirense | 34 | 15 | 5 | 14 | 52-48 | 35 | |
9 | Académico Viseu | 34 | 13 | 10 | 11 | 29-28 | 36 | |
10 | Beira Mar | 34 | 13 | 8 | 13 | 39-37 | 34 | |
11 | Moreirense | 34 | 12 | 9 | 13 | 39-41 | 33 | |
12 | Estoril Praia | 34 | 12 | 8 | 14 | 52-42 | 32 | |
13 | Alverca | 34 | 12 | 8 | 14 | 28-38 | 32 | |
14 | União Lamas | 34 | 11 | 8 | 15 | 36-42 | 30 | |
15 | Académica Coimbra | 34 | 11 | 8 | 15 | 38-48 | 30 | |
16 | Nacional Madeira | 34 | 11 | 6 | 17 | 39-43 | 28 |
Relegated |
17 | Famalicão | 34 | 8 | 4 | 22 | 27-57 | 20 |
Relegated |
18 | Ovarense | 34 | 3 | 6 | 25 | 25-88 | 12 |
Relegated |
Total Matches : 306
Total Goals : 763
Goals/Match : 2.49
Top Scorers
1 | Simic ( União Madeira) | 12 |
2 | Fernando ( Moreirense) | 12 |
3 | Beto ( União Madeira) | 7 |
4 | Rui Miguel ( Nacional Madeira) | 7 |
5 | Dinda ( Paços Ferreira) | 5 |
6 | Manú ( Espinho) | 4 |
7 | Milton Mendes ( União Madeira) | 4 |
8 | Mazo ( Famalicão) | 4 |
9 | Zé Rui ( Vitória Setúbal) | 3 |
10 | Zito ( Paços Ferreira) | 3 |
11 | João Peixe ( Alverca) | 3 |
12 | Leonardo ( União Madeira) | 2 |
13 | Sérgio Lavos ( União Madeira) | 2 |
14 | Edinho ( Famalicão) | 2 |
15 | João Pedro ( Rio Ave) | 1 |
16 | Fernandes ( Desportivo Aves) | 1 |
17 | Morgado ( Beira Mar) | 1 |
Comments :
You must be signed in to comment