Europe
Africa
Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Panahaiki | 34 | 22 | 10 | 2 | 56-19 | 54 |
Champion |
2 | Koropi | 34 | 17 | 8 | 9 | 42-26 | 42 | |
3 | Panaitolikos | 34 | 17 | 7 | 10 | 46-30 | 41 | |
4 | Kallithea | 34 | 14 | 11 | 9 | 38-27 | 39 | |
5 | Ionikos | 34 | 16 | 7 | 11 | 37-28 | 39 | |
6 | Korinthos | 34 | 13 | 12 | 9 | 45-30 | 38 | |
7 | Acharnaikos | 34 | 11 | 13 | 10 | 30-28 | 35 | |
8 | Anagennisi Arta | 34 | 11 | 11 | 12 | 47-48 | 33 | |
9 | Panarkadikos | 34 | 11 | 11 | 12 | 37-39 | 33 | |
10 | Kalamata FC | 34 | 13 | 6 | 15 | 36-69 | 32 | |
11 | AO Chania | 34 | 12 | 7 | 15 | 39-32 | 31 | |
12 | Panegialios | 34 | 10 | 12 | 12 | 34-39 | 32 | |
13 | Ioannina | 34 | 9 | 13 | 12 | 34-42 | 31 | |
14 | Ethnikos Asteras | 34 | 12 | 7 | 15 | 36-46 | 31 | |
15 | Panargiakos | 34 | 12 | 6 | 16 | 43-48 | 30 | |
16 | Pannafpliakos | 34 | 8 | 14 | 12 | 29-37 | 30 | |
17 | Kerkyra | 34 | 8 | 13 | 13 | 28-34 | 29 | |
18 | Ergotelis | 34 | 3 | 6 | 25 | 15-80 | 12 |
Relegated |
Total Matches : 306
Total Goals : 672
Goals/Match : 2.19
Acharnaikos and Panegialios had 1 point deducted.
Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Trikala | 34 | 20 | 8 | 6 | 50-20 | 48 |
Champion |
2 | Panelefsiniakos | 34 | 21 | 6 | 7 | 56-34 | 48 | |
3 | Vyzas FC | 34 | 21 | 5 | 8 | 42-26 | 47 | |
4 | Larissa | 34 | 15 | 15 | 4 | 39-25 | 45 | |
5 | Atromitos Athens | 34 | 17 | 6 | 11 | 60-35 | 40 | |
6 | AE Lamia | 34 | 14 | 9 | 11 | 45-38 | 37 | |
7 | AS Rodos | 34 | 12 | 12 | 10 | 39-37 | 36 | |
8 | Anagennisi Karditsa | 34 | 11 | 12 | 11 | 33-29 | 34 | |
9 | Chalkida | 34 | 7 | 17 | 10 | 30-32 | 31 | |
10 | Aias Salamina | 34 | 9 | 13 | 12 | 29-31 | 31 | |
11 | Panaspropyrgiakos | 34 | 7 | 17 | 10 | 38-46 | 31 | |
12 | Levadiakos | 34 | 11 | 8 | 15 | 34-38 | 30 | |
13 | Ikaros Nea Smyrni | 34 | 10 | 10 | 14 | 33-40 | 30 | |
14 | Atromitos Athens | 34 | 13 | 4 | 17 | 47*61 | 30 | |
15 | Argonaftis Piraeus | 34 | 8 | 13 | 13 | 35-45 | 29 | |
16 | Niki Volos | 34 | 8 | 12 | 14 | 25-40 | 28 | |
17 | APS Patras | 34 | 8 | 8 | 18 | 35-50 | 24 | |
18 |
? |
34 | 3 | 7 | 24 | 26-71 | 13 |
Relegated |
Total Matches : 306
Total Goals : 649
Goals/Match : 2.12
Group 3
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Olympiakos Volos | 34 | 19 | 11 | 4 | 64-19 | 49 | |
2 | Kastoria | 34 | 18 | 11 | 5 | 43-15 | 47 | |
3 | Kalamarias Thessaloniki | 34 | 18 | 8 | 8 | 53-24 | 44 | |
4 | Doxa Drama | 34 | 14 | 11 | 9 | 50-36 | 39 | |
5 | Makedonikos Neapolis | 34 | 11 | 11 | 12 | 32-25 | 33 | |
6 | Kozani | 34 | 13 | 7 | 14 | 43-42 | 33 | |
7 | Kilkisiakos | 34 | 9 | 15 | 10 | 27-33 | 33 | |
8 | Apollon Krya Vrysi | 34 | 10 | 12 | 12 | 49-48 | 32 | |
9 | Panthrakikos | 34 | 10 | 12 | 12 | 35-34 | 32 | |
10 | Edessaikos | 34 | 10 | 12 | 12 | 25-29 | 32 | |
11 | Xanthi | 34 | 10 | 11 | 13 | 27-34 | 31 | |
12 | Foinikas Polichni | 34 | 10 | 11 | 13 | 41-50 | 31 | |
13 | AO Karditsa | 34 | 13 | 5 | 16 | 35-53 | 31 | |
14 | Pandramaikos | 34 | 11 | 8 | 15 | 30-40 | 30 | |
15 | AE Florina | 34 | 11 | 8 | 15 | 25-45 | 30 | |
16 | Anagennisi Giannitsa | 34 | 8 | 13 | 13 | 28-37 | 29 | |
17 | Aris Ptolemaidas | 34 | 10 | 10 | 14 | 38-38 | 30 | |
18 | Ethnikos Alexandroupolis | 34 | 6 | 14 | 14 | 22-55 | 26 |
Total Matches : 306
Total Goals : 667
Goals/Match : 2.17
Eordaikos had 1 point deducted.
Comments :
Hulk
-
09/08/2025
Aris Agios Konstantinos missing
You must be signed in to comment