Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | El Nacional Quito | 18 | 12 | 2 | 4 | 34-17 | 26 |
Champion |
| 2 | Emelec | 18 | 9 | 6 | 3 | 26-16 | 24 | |
| 3 | Barcelona Guayaquil | 18 | 7 | 5 | 6 | 21-21 | 19 | |
| 4 | América Quito | 18 | 8 | 3 | 7 | 19-19 | 19 | |
| 5 | LDU Quito | 18 | 8 | 2 | 8 | 29-23 | 18 | |
| 6 | CD Politécnico | 18 | 5 | 6 | 7 | 20-24 | 16 | |
| 7 | Macará | 18 | 5 | 6 | 7 | 19-25 | 16 | |
| 8 | Patria | 18 | 4 | 7 | 7 | 16-20 | 15 | |
| 9 | Manta | 18 | 5 | 5 | 8 | 22-28 | 15 | |
| 10 | Círculo Español | 18 | 4 | 4 | 10 | 15-28 | 12 |
Relegated |
Total Matches : 90
Total Goals : 221
Goals/Match : 2.45
Top Scorers
| 1 | Tom Rodríguez ( El Nacional Quito) | 16 |
| 2 | V. Mawyin ( Patria) | 8 |
| 3 | Félix Lasso ( Barcelona Guayaquil) | 7 |
| 4 | Puente ( América Quito) | 7 |
| 5 | Cheme ( El Nacional Quito) | 5 |
| 6 | Simón Rangel ( El Nacional Quito) | 5 |
| 7 | Fausto Correa ( El Nacional Quito) | 3 |
| 8 | Agustín Cruz ( El Nacional Quito) | 2 |
Comments :
You must be signed in to comment