Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darmstadt 98 | 21 | 15 | 4 | 2 | 61 | - | 26 | 35 | 34 | |||
2 | Kickers Stuttgart | 21 | 10 | 5 | 6 | 46 | - | 25 | 21 | 25 | |||
3 | Kickers Offenbach | 21 | 9 | 7 | 5 | 48 | - | 29 | 19 | 25 | |||
4 | Hessen Kassel | 21 | 7 | 11 | 3 | 38 | - | 22 | 16 | 25 | |||
5 | SC Freiburg | 21 | 10 | 5 | 6 | 28 | - | 17 | 11 | 25 | |||
6 | Waldhof Mannheim | 21 | 10 | 4 | 7 | 34 | - | 25 | 9 | 24 | |||
7 | Eintracht Trier | 21 | 9 | 6 | 6 | 29 | - | 29 | 0 | 24 | |||
8 | Bayreuth | 21 | 8 | 7 | 6 | 32 | - | 22 | 10 | 23 | |||
9 | SSV Ulm | 21 | 9 | 4 | 8 | 31 | - | 28 | 3 | 22 | |||
10 | FSV Frankfurt | 21 | 9 | 4 | 8 | 30 | - | 30 | 0 | 22 | |||
11 | Freiburger FC | 21 | 7 | 6 | 8 | 41 | - | 44 | -3 | 20 | |||
12 | Homburg | 21 | 7 | 6 | 8 | 34 | - | 44 | -10 | 20 | |||
13 | VfR 1910 Bürstadt | 21 | 7 | 5 | 9 | 27 | - | 37 | -10 | 19 | |||
14 | Greuther Furth | 21 | 8 | 2 | 11 | 32 | - | 33 | -1 | 18 | |||
15 | Wormatia Worms | 21 | 8 | 1 | 12 | 32 | - | 49 | -17 | 17 | |||
16 | FC Augsburg | 21 | 6 | 4 | 11 | 36 | - | 51 | -15 | 16 | |||
17 | VfB Eppingen | 21 | 6 | 4 | 11 | 31 | - | 47 | -16 | 16 | |||
18 | ESV Ingolstadt | 21 | 7 | 2 | 12 | 38 | - | 59 | -21 | 16 | |||
19 | Saarbrucken | 21 | 5 | 5 | 11 | 26 | - | 35 | -9 | 15 | |||
20 | Borussia Neunkirchen | 21 | 3 | 8 | 10 | 25 | - | 47 | -22 | 14 |
Comments :
You must be signed in to comment