Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 26 | 17 | 5 | 4 | 60 | - | 33 | 27 | 39 | |||
2 | Bayern München | 26 | 14 | 9 | 3 | 59 | - | 36 | 23 | 37 | |||
3 | 1. FC Kaiserslautern | 26 | 12 | 9 | 5 | 48 | - | 30 | 18 | 33 | |||
4 | VfB Stuttgart | 26 | 13 | 7 | 6 | 52 | - | 37 | 15 | 33 | |||
5 | Eintracht Frankfurt | 26 | 12 | 8 | 6 | 48 | - | 37 | 11 | 32 | |||
6 | 1. FC Köln | 26 | 10 | 8 | 8 | 45 | - | 39 | 6 | 28 | |||
7 | Borussia Dortmund | 26 | 10 | 7 | 9 | 58 | - | 48 | 10 | 27 | |||
8 | VfL Bochum | 26 | 6 | 14 | 6 | 39 | - | 33 | 6 | 26 | |||
9 | Borussia M’Gladbach | 26 | 10 | 6 | 10 | 47 | - | 50 | -3 | 26 | |||
10 | Karlsruher SC | 26 | 7 | 11 | 8 | 38 | - | 46 | -8 | 25 | |||
11 | Fortuna Dusseldorf | 26 | 8 | 7 | 11 | 48 | - | 51 | -3 | 23 | |||
12 | Bayer Leverkusen | 26 | 6 | 9 | 11 | 38 | - | 45 | -7 | 21 | |||
13 | MSV Duisburg | 26 | 6 | 9 | 11 | 30 | - | 41 | -11 | 21 | |||
14 | 1860 Munchen | 26 | 7 | 6 | 13 | 39 | - | 51 | -12 | 20 | |||
15 | FC Nürnberg | 26 | 8 | 4 | 14 | 37 | - | 49 | -12 | 20 | |||
16 | Schalke 04 | 26 | 7 | 6 | 13 | 37 | - | 65 | -28 | 20 | |||
17 | Bayer Uerdingen | 26 | 7 | 5 | 14 | 37 | - | 53 | -16 | 19 | |||
18 | Arminia Bielefeld | 26 | 6 | 6 | 14 | 37 | - | 53 | -16 | 18 |
27/03/1981
Parkstadion
30,000
28/03/1981
Olympiastadion München
63,000
28/03/1981
Westfalenstadion
54,000
11'
Ivan Buljan31'
Ivan Buljan28/03/1981
Rheinstadion
16,000
16'
Tüfekçi28/03/1981
Müngersdorfer Stadion
19,000
28'
Dieter Muller62'
Dieter Muller28/03/1981
Waldstadion
16,000
28/03/1981
Bökelberg Stadium
14,600
37'
Büssers28/03/1981
Melanchthon Alm
21,000
70'
Wiesner
Comments :
You must be signed in to comment