37

M W D L GF GA GD P
1 Liverpool FC 37 21 10 6 75 - 36 39 52
2 Everton FC 37 22 7 8 75 - 40 35 51
3 Manchester United 37 21 8 8 64 - 31 33 50
4 West Ham United 37 21 6 10 63 - 36 27 48
5 Chelsea 37 19 9 9 53 - 50 3 47
6 Arsenal 37 19 7 11 45 - 40 5 45
7 Luton Town 37 17 10 10 56 - 38 18 44
8 Sheffield Wednesday 37 17 9 11 54 - 51 3 43
9 Nottingham Forest 37 17 8 12 64 - 50 14 42
10 Watford 37 16 9 12 64 - 51 13 41
11 Newcastle United 37 15 10 12 57 - 65 -8 40
12 Tottenham Hotspur 37 16 6 15 60 - 46 14 38
13 Queens Park Rangers 37 13 7 17 45 - 54 -9 33
14 Manchester City 37 11 10 16 40 - 47 -7 32
15 Southampton 37 10 9 18 44 - 53 -9 29
16 Leicester City 37 9 11 17 50 - 64 -14 29
17 Oxford United 37 9 11 17 54 - 71 -17 29
18 Aston Villa 37 8 13 16 40 - 57 -17 29
19 Coventry City 37 9 9 19 41 - 60 -19 27
20 Ipswich Town 37 10 7 20 28 - 49 -21 27
21 Birmingham City 37 8 4 25 25 - 57 -32 20
22 West Bromwich Albion 37 4 10 23 29 - 80 -51 18

Week 37

05/04/1986

Vicarage Road

05/04/1986

Stamford Bridge

05/04/1986

Maine Road

05/04/1986

Manor Ground

05/04/1986

The Hawthorns

05/04/1986

Highfield Road

06/04/1986

St Andrew's

30/04/1986

Filbert Street

05/05/1986

Goodison Park

05/05/1986

White Hart Lane

Comments :

You must be signed in to comment