Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 14 | 11 | 2 | 1 | 39 | - | 7 | 32 | 24 | |||
2 | Everton FC | 14 | 8 | 6 | 0 | 18 | - | 8 | 10 | 22 | |||
3 | West Bromwich Albion | 14 | 8 | 4 | 2 | 29 | - | 13 | 16 | 20 | |||
4 | Nottingham Forest | 14 | 6 | 8 | 0 | 18 | - | 9 | 9 | 20 | |||
5 | Arsenal | 14 | 7 | 4 | 3 | 24 | - | 14 | 10 | 18 | |||
6 | Coventry City | 14 | 6 | 5 | 3 | 19 | - | 19 | 0 | 17 | |||
7 | Manchester City | 14 | 5 | 6 | 3 | 23 | - | 17 | 6 | 16 | |||
8 | Manchester United | 14 | 5 | 6 | 3 | 21 | - | 24 | -3 | 16 | |||
9 | Aston Villa | 14 | 5 | 5 | 4 | 19 | - | 13 | 6 | 15 | |||
10 | Bristol City | 14 | 6 | 3 | 5 | 19 | - | 17 | 2 | 15 | |||
11 | Tottenham Hotspur | 14 | 5 | 5 | 4 | 17 | - | 25 | -8 | 15 | |||
12 | Norwich City | 14 | 3 | 7 | 4 | 27 | - | 27 | 0 | 13 | |||
13 | Derby County | 14 | 5 | 3 | 6 | 18 | - | 27 | -9 | 13 | |||
14 | Leeds United | 14 | 4 | 4 | 6 | 23 | - | 20 | 3 | 12 | |||
15 | Middlesbrough | 14 | 4 | 3 | 7 | 18 | - | 19 | -1 | 11 | |||
16 | Southampton | 14 | 2 | 7 | 5 | 16 | - | 21 | -5 | 11 | |||
17 | Queens Park Rangers | 14 | 3 | 5 | 6 | 11 | - | 17 | -6 | 11 | |||
18 | Ipswich Town | 14 | 4 | 2 | 8 | 14 | - | 20 | -6 | 10 | |||
19 | Bolton Wanderers | 14 | 3 | 4 | 7 | 19 | - | 30 | -11 | 10 | |||
20 | Chelsea | 14 | 2 | 4 | 8 | 17 | - | 29 | -12 | 8 | |||
21 | Wolverhampton Wanderers | 14 | 3 | 0 | 11 | 11 | - | 30 | -19 | 6 | |||
22 | Birmingham City | 14 | 1 | 3 | 10 | 12 | - | 26 | -14 | 5 |
11/11/1978
St Andrew's
23,550
11/11/1978
White Hart Lane
50,541
11/11/1978
Loftus Road
26,626
11/11/1978
Goodison Park
38,346
11/11/1978
Ashton Gate
18,168
11/11/1978
Molineux
23,289
Comments :
You must be signed in to comment