37

M W D L GF GA GD P
1 Queens Park Rangers 37 21 11 5 57 - 26 31 53
2 Manchester United 37 21 10 6 64 - 35 29 52
3 Liverpool FC 37 19 13 5 54 - 27 27 51
4 Derby County 37 20 10 7 63 - 46 17 50
5 Leeds United 37 20 8 9 62 - 40 22 48
6 Ipswich Town 37 13 14 10 43 - 38 5 40
7 Tottenham Hotspur 37 13 14 10 57 - 53 4 40
8 Manchester City 37 14 11 12 55 - 35 20 39
9 Leicester City 37 11 17 9 42 - 46 -4 39
10 Middlesbrough 37 14 9 14 38 - 35 3 37
11 Stoke City 37 13 11 13 43 - 42 1 37
12 Newcastle United 37 13 9 15 66 - 54 12 35
13 Norwich City 37 13 9 15 50 - 54 -4 35
14 Everton FC 37 12 11 14 51 - 62 -11 35
15 Arsenal 37 12 9 16 42 - 45 -3 33
16 Coventry City 37 10 13 14 38 - 50 -12 33
17 West Ham United 37 12 9 16 43 - 60 -17 33
18 Aston Villa 37 9 14 14 45 - 55 -10 32
19 Birmingham City 37 11 6 20 50 - 71 -21 28
20 Wolverhampton Wanderers 37 8 10 19 42 - 60 -18 26
21 Burnley 37 7 9 21 39 - 61 -22 23
22 Sheffield United 37 3 9 25 27 - 76 -49 15

Week 37

24/03/1976

Baseball Ground

03/04/1976

Anfield Road

03/04/1976

Ayresome Park

03/04/1976

St Andrew's

03/04/1976

Highfield Road

03/04/1976

Carrow Road

03/04/1976

Upton Park (Boleyn Ground)

03/04/1976

Highbury

03/04/1976

Elland Road

03/04/1976

St James' Park

04/05/1976

Old Trafford

Comments :

You must be signed in to comment