36

M W D L GF GA GD P
1 Everton FC 36 23 8 5 58 - 30 28 54
2 Leeds United 36 18 15 3 74 - 38 36 51
3 Chelsea 36 17 13 6 60 - 40 20 47
4 Liverpool FC 36 17 11 8 58 - 37 21 45
5 Derby County 36 17 8 11 51 - 32 19 42
6 Coventry City 36 17 8 11 49 - 41 8 42
7 Manchester United 36 13 15 8 57 - 47 10 41
8 Newcastle United 36 15 10 11 43 - 26 17 40
9 Stoke City 36 13 14 9 49 - 45 4 40
10 Wolverhampton Wanderers 36 12 15 9 51 - 45 6 39
11 Manchester City 36 14 10 12 49 - 39 10 38
12 Tottenham Hotspur 36 15 8 13 44 - 46 -2 38
13 Nottingham Forest 36 10 17 9 44 - 54 -10 37
14 Burnley 36 11 12 13 48 - 51 -3 34
15 Arsenal 36 8 17 11 38 - 41 -3 33
16 West Bromwich Albion 36 12 7 17 47 - 58 -11 31
17 West Ham United 36 9 10 17 41 - 57 -16 28
18 Southampton 36 5 16 15 43 - 56 -13 26
19 Ipswich Town 36 7 9 20 32 - 58 -26 23
20 Crystal Palace 36 5 13 18 30 - 59 -29 23
21 Sheffield Wednesday 36 6 8 22 33 - 63 -30 20
22 Sunderland 36 4 12 20 24 - 60 -36 20

Week 36

18/02/1970

Maine Road

07/03/1970

The Dell

07/03/1970

Portman Road

07/03/1970

Stamford Bridge

07/03/1970

Turf Moor

07/03/1970

Baseball Ground

07/03/1970

Anfield Road

13/04/1970

White Hart Lane

14/04/1970

St James' Park

Comments :

You must be signed in to comment